| Name | Height | Drop | Location | Country | Id |
1 | Pico Duarte | 3098m | P3098 | 19.02317, -70.99803 | Dominican Republic | 34501 |
2 | Pic La Selle | 2680m | P2646 | 18.36020, -71.97663 | Haiti | 34502 |
3 | Blue Mountain Peak | 2256m | P2256 | 18.04700, -76.57920 | Jamaica | 34503 |
4 | Pic Macaya | 2347m | P2084 | 18.38250, -74.02500 | Haiti | 34504 |
5 | Pico Turquino | 1974m | P1974 | 19.98978, -76.83595 | Cuba | 34505 |
6 | Loma Gajo en Medio | 2279m | P1780 | 18.63584, -71.52215 | Dominican Republic | 34506 |
7 | Loma Alto de la Bandera | 2842m | P1501 | 18.81250, -70.62670 | Dominican Republic | 34507 |
8 | La Grande Soufrière | 1467m | P1467 | 16.04503, -61.66386 | France | 34508 |
9 | Morne Diablotins | 1447m | P1447 | 15.50396, -61.39822 | Dominica | 34509 |
10 | Morne Bœuf | 1788m | P1430 | 19.07250, -72.25000 | Haiti | 34510 |
11 | Montagne Pelée | 1395m | P1395 | 14.80912, -61.16538 | France | 34511 |
12 | Cerro de Punta | 1338m | P1338 | 18.17229, -66.59170 | Puerto Rico | 34512 |
13 | La Soufrière | 1234m | P1234 | 13.34750, -61.17580 | Saint Vincent and the Grenadines | 34513 |
14 | Loma del Curro | 1370m | P1165 | 18.38080, -71.02670 | Dominican Republic | 34514 |
15 | Mount Liamuiga | 1156m | P1156 | 17.36866, -62.80296 | Saint Kitts and Nevis | 34515 |
16 | Pico San Juan | 1140m | P1107 | 21.99000, -80.14750 | Cuba | 34516 |
17 | Soufrière Hills | 1050m | P1050 | 16.70968, -62.17753 | Montserrat | 34517 |
18 | Loma Diego de Ocampo | 1249m | P1049 | 19.58000, -70.74500 | Dominican Republic | 34518 |
19 | Pico del Cristal | 1245m | P1023 | 20.54250, -75.47670 | Cuba | 34519 |
20 | Morne Éloi | 1380m | P1008 | 18.33420, -72.82580 | Haiti | 34520 |
Name Height Drop Location Country Id
1 Pico Duarte 3098m P3098 19.02317, -70.99803 Dominican Republic 34501
2 Pic La Selle 2680m P2646 18.36020, -71.97663 Haiti 34502
3 Blue Mountain Peak 2256m P2256 18.04700, -76.57920 Jamaica 34503
4 Pic Macaya 2347m P2084 18.38250, -74.02500 Haiti 34504
5 Pico Turquino 1974m P1974 19.98978, -76.83595 Cuba 34505
6 Loma Gajo en Medio 2279m P1780 18.63584, -71.52215 Dominican Republic 34506
7 Loma Alto de la Bandera 2842m P1501 18.81250, -70.62670 Dominican Republic 34507
8 La Grande Soufrière 1467m P1467 16.04503, -61.66386 France 34508
9 Morne Diablotins 1447m P1447 15.50396, -61.39822 Dominica 34509
10 Morne Bœuf 1788m P1430 19.07250, -72.25000 Haiti 34510
11 Montagne Pelée 1395m P1395 14.80912, -61.16538 France 34511
12 Cerro de Punta 1338m P1338 18.17229, -66.59170 Puerto Rico 34512
13 La Soufrière 1234m P1234 13.34750, -61.17580 Saint Vincent and the Grenadines 34513
14 Loma del Curro 1370m P1165 18.38080, -71.02670 Dominican Republic 34514
15 Mount Liamuiga 1156m P1156 17.36866, -62.80296 Saint Kitts and Nevis 34515
16 Pico San Juan 1140m P1107 21.99000, -80.14750 Cuba 34516
17 Soufrière Hills 1050m P1050 16.70968, -62.17753 Montserrat 34517
18 Loma Diego de Ocampo 1249m P1049 19.58000, -70.74500 Dominican Republic 34518
19 Pico del Cristal 1245m P1023 20.54250, -75.47670 Cuba 34519
20 Morne Éloi 1380m P1008 18.33420, -72.82580 Haiti 34520