Oceania


Name Height Drop Location Country Id
1 Puncak Jaya - Carstensz Pyramid 4884m P4884 -4.07888, 137.15953 Indonesia 80001
2 Mauna Kea - Pu'u Wekiu 4230m P4230 19.82070, -155.46800 USA 83001
3 Mount Cook / Aoraki 3724m P3724 -43.59502, 170.14213 New Zealand / Aotearoa 81501
4 Finisterre Range - Boising 4150m P3709 -5.95373, 146.37526 Papua New Guinea 80002
5 Haleakala / Pu'u Ulaula 3055m P3055 20.70970, -156.25330 USA 83002
6 Mount Wilhelm / Ende-ewa Kombuglo 4509m P2971 -5.77959, 145.02917 Papua New Guinea 80003
7 Mount Suckling / Manurep 3676m P2932 -9.66611, 149.00819 Papua New Guinea 80004
8 Mount Ruapehu 2797m P2797 -39.28956, 175.56263 New Zealand / Aotearoa 81502
9 Pegunungan Arfak - Gunung Mebo 2955m P2776 -1.15633, 133.97956 Indonesia 80005
10 Mount Victoria 4036m P2773 -8.89250, 147.53330 Papua New Guinea 80006
11 Puncak Mandala / Aplim Apom 4758m P2760 -4.70873, 140.28942 Indonesia 80007
12 Mount Balbi 2715m P2715 -5.90500, 154.99500 Papua New Guinea 82501
13 Mount Vineuo / Mount Oiautukekea 2536m P2536 -9.33250, 150.20500 Papua New Guinea 80008
14 Mount Giluwe 4368m P2504 -6.04310, 143.88622 Papua New Guinea 80009
15 Mount Aspiring / Tititea 3033m P2471 -44.38420, 168.72750 New Zealand / Aotearoa 81503
16 Mount Taron / Mount Agil 2340m P2340 -4.40080, 152.93830 Papua New Guinea 82502
17 Mount Popomanaseu 2335m P2335 -9.70330, 160.06080 Solomon Islands 82503
18 Ulawun 2334m P2334 -5.05080, 151.33080 Papua New Guinea 82504
19 Mount Taranaki / Mount Egmont 2518m P2311 -39.29608, 174.06389 New Zealand / Aotearoa 81504
20 Mount Kabangama / Minj Milen Ku 4104m P2300 -6.06055, 144.61554 Papua New Guinea 80010
21 Mont Orohena 2241m P2241 -17.62142, -149.47678 French Polynesia 83003
22 Mount Kosciuszko / Kunama Namadgi 2228m P2228 -36.45580, 148.26330 Australia 81001
23 Pegunungan Weyland - Kobowre 3750m P2215 -3.87080, 135.87080 Indonesia 80011
24 Mount Tutoko 2723m P2191 -44.59420, 168.01250 New Zealand / Aotearoa 81505
25 Mauna Loa 4190m P2180 19.47553, -155.60570 USA 83004
26 Nakanai Mountains 2316m P2072 -5.18670, 151.83500 Papua New Guinea 82505
27 Tapuae-o-Uenuku 2885m P2022 -41.99580, 173.66284 New Zealand / Aotearoa 81506
28 Pegunungan Gauttier 2230m P2007 -2.57080, 138.67420 Indonesia 80012
29 Pegunungan Wondiwoi 2187m P1994 -2.73325, 134.58421 Indonesia 80013
30 Single Cone 2319m P1956 -45.07160, 168.80783 New Zealand / Aotearoa 81507
31 Mount Kilkerran 1947m P1947 -9.46170, 150.76830 Papua New Guinea 80014
32 Mount Piora 3557m P1920 -6.72528, 145.98762 Papua New Guinea 80015
33 Bon Irau 2500m P1900 -0.66168, 132.88916 Indonesia 80016
34 Cyclops - Gunung Dafonsoro 2034m P1893 -2.50670, 140.52550 Indonesia 80017
35 Mount Simpson 2883m P1893 -10.03497, 149.56874 Papua New Guinea 80018
36 Tabwémasana 1879m P1879 -15.36250, 166.75420 Vanuatu 82506
37 Mount Karoma 3616m P1861 -5.72304, 142.49454 Papua New Guinea 80019
38 Mount Bosavi 2474m P1859 -6.61334, 142.82622 Papua New Guinea 80020
39 Mauga Silisili 1858m P1858 -13.61830, -172.48670 Samoa 83005
40 Mount Victory / Keraroa 1891m P1851 -9.20018, 149.07180 Papua New Guinea 80021
41 Mount Uluman / Mount Kunugui 1839m P1839 -4.67750, 145.97750 Papua New Guinea 82507
42 Manam Volcano 1807m P1807 -4.07920, 145.03830 Papua New Guinea 80022
43 Manakau 2608m P1788 -42.22500, 173.61750 New Zealand / Aotearoa 81508
44 Mount Veve 1768m P1768 -7.95170, 157.07670 Solomon Islands 82508
45 Mount Michael 3647m P1760 -6.40527, 145.31564 Papua New Guinea 80023
46 Undundi-Wandandi 3640m P1732 -3.50670, 136.42270 Indonesia 80024
47 Puʻukukui 1764m P1729 20.89040, -156.58630 USA 83006
48 Mount Sinewit 2063m P1716 -4.74580, 152.05330 Papua New Guinea 82509
49 Mount Sarawaget 4121m P1710 -6.31081, 147.08985 Papua New Guinea 80025
50 Mount Talawe 1824m P1699 -5.53750, 148.39250 Papua New Guinea 82510
51 Mount Bel 1658m P1658 -5.61500, 147.96580 Papua New Guinea 82511
52 Mount Menawa 1960m P1648 -3.29387, 141.72318 Papua New Guinea 80026
53 Whiteman Range 1951m P1645 -5.81250, 149.83830 Papua New Guinea 82512
54 Kumawa 1680m P1636 -3.91523, 133.01078 Indonesia 80027
55 Mount Taylor 2333m P1636 -43.50771, 171.31889 New Zealand / Aotearoa 81509
56 Mount Kaibole 1711m P1631 -9.42920, 150.54580 Papua New Guinea 80028
57 Mont Panié / Taaluny 1629m P1629 -20.58863, 164.77018 New Caledonia 82513
58 Mount Ossa 1617m P1617 -41.87080, 146.03330 Australia 80501
59 Kawaikini 1600m P1600 22.05865, -159.49735 USA 83007
60 Skippers Range 1648m P1598 -44.43420, 168.17000 New Zealand / Aotearoa 81510
61 Angemuk 3949m P1565 -3.52500, 138.59170 Indonesia 80029
62 Adelbert Range - Mount Mengam 1675m P1555 -4.70275, 145.23129 Papua New Guinea 80030
63 Sibium Mountains 2274m P1545 -9.32580, 148.35830 Papua New Guinea 80031
64 Deiyai 3340m P1523 -3.96917, 136.19506 Indonesia 80032
65 Mount Takuan 2251m P1517 -6.44330, 155.60920 Papua New Guinea 82514
66 Kamakou 1515m P1515 21.10666, -156.86832 USA 83008
67 Gunung Sambrawai * 1496m P1496 -1.77085, 136.42829 Indonesia 80033
68 Manaro 1496m P1496 -15.40453, 167.83959 Vanuatu 82515
69 Mount Shungol 2752m P1492 -6.86399, 146.71568 Papua New Guinea 80034
70 Mount Samsai / Mount Hunstein 1544m P1442 -4.51054, 142.65457 Papua New Guinea 80035
71 Lengtien Mountains / Lelet Plateau 1502m P1437 -3.37170, 152.01080 Papua New Guinea 82516
72 Three Pinnacles 2606m P1435 -4.80135, 141.31207 Papua New Guinea 80036
73 Pegunungan Fak Fak 1490m P1434 -2.96336, 132.55174 Indonesia 80037
74 Mount Victor 1925m P1432 -44.03250, 169.18330 New Zealand / Aotearoa 81511
75 Schrader Range 2797m P1426 -5.21833, 144.51901 Papua New Guinea 80038
76 Mount Bamus 2248m P1424 -5.19830, 151.24000 Papua New Guinea 82517
77 Mount Parkes 1836m P1419 -8.71088, 147.77046 Papua New Guinea 80039
78 Mount Owen 1875m P1415 -41.55200, 172.54115 New Zealand / Aotearoa 81512
79 Lopevi Volcano 1413m P1413 -16.50920, 168.34330 Vanuatu 82518
80 Moffat Peak 2102m P1404 -45.01912, 168.12850 New Zealand / Aotearoa 81513
81 Benmore Peak 1894m P1396 -44.41670, 170.09420 New Zealand / Aotearoa 81514
82 Blue Mountain / Mount Blue 2002m P1390 -4.44306, 141.28540 Papua New Guinea 80040
83 Pegunungan Jamur * 1566m P1386 -3.58920, 135.06750 Indonesia 80041
84 Pegunungan Q 1769m P1384 -3.80213, 140.65193 Indonesia 80042
85 Jumbul Ambera 3785m P1383 -3.86754, 139.00325 Indonesia 80043
86 Gunung Antares 3955m P1381 -4.89609, 140.90400 Indonesia 80044
87 Tolokiwa Volcano 1378m P1378 -5.31420, 147.59000 Papua New Guinea 82519
88 Mount Earnslaw; Pikirakatahi 2830m P1359 -44.62250, 168.41080 New Zealand / Aotearoa 81515
89 Water Cap 1817m P1357 -4.16123, 141.42386 Papua New Guinea 80045
90 Z Chain 3773m P1354 -3.63331, 136.92337 Indonesia 80046
91 Mount Kenevi 3449m P1347 -9.11971, 147.84515 Papua New Guinea 80047
92 Mount Amung 3278m P1347 -7.42585, 146.55096 Papua New Guinea 80048
93 Pukeamoamo / Mitre 1571m P1341 -40.79818, 175.45764 New Zealand / Aotearoa 81516
94 Mount Dayman 2996m P1340 -9.83610, 149.28956 Papua New Guinea 80049
95 Kā Mauka-Tokoweka 1354m P1334 -45.34670, 166.96170 New Zealand / Aotearoa 81517
96 Mount Franklin 2340m P1331 -42.05162, 172.68770 New Zealand / Aotearoa 81518
97 Pegunungan Hens - Ngga Nggulumbulu 4061m P1327 -3.75843, 137.31091 Indonesia 80050
98 Gunung Fudi / Bukit Gnowo 1663m P1326 -3.36167, 133.86418 Indonesia 80051
99 Mount Zeil / Urlatherrke 1531m P1325 -23.40080, 132.39580 Australia 80502
100 Humboldt 1618m P1325 -21.87995, 166.42262 New Caledonia 82520
101 Tomanivi / Mount Victoria 1324m P1324 -17.61500, 178.01830 Fiji 82521
102 Jane Peak 2022m P1322 -45.32789, 168.32335 New Zealand / Aotearoa 81519
103 Tooth Peak 2061m P1321 -44.97830, 168.31830 New Zealand / Aotearoa 81520
104 Hunter Mountains 1804m P1320 -45.66277, 167.40709 New Zealand / Aotearoa 81521
105 Bartle Frere / Choorechillum - South Peak 1611m P1319 -17.39920, 145.81830 Australia 81002
106 Mont Roniu 1332m P1319 -17.82488, -149.21299 French Polynesia 83009
107 Fiamolu Mountain / Mawi 3065m P1317 -4.87718, 142.06651 Papua New Guinea 80052
108 Mount Kumalu * 2397m P1316 -6.95303, 146.54846 Papua New Guinea 80053
109 Mount Kaichui 1920m P1313 -9.78420, 160.50750 Solomon Islands 82522
110 Mount Kalourat 1303m P1303 -8.97170, 160.92170 Solomon Islands 82523
111 Ben Lomond - Legges Tor 1573m P1302 -41.53250, 147.65830 Australia 80503
112 Mount Hutt 2185m P1292 -43.47170, 171.52580 New Zealand / Aotearoa 81522
113 Mount Ialibu 3465m P1283 -6.23416, 144.07704 Papua New Guinea 80054
114 Mount Reaumur / Dowi 1280m P1280 -5.25670, 147.09000 Papua New Guinea 82524
115 Gunung Babiloa * 2884m P1272 -3.30168, 136.60591 Indonesia 80055
116 Maroum 1270m P1270 -16.24670, 168.11920 Vanuatu 82525
117 Ivess Peak 1749m P1269 -42.20592, 172.12102 New Zealand / Aotearoa 81523
118 Temetiu 1269m P1269 -9.80850, -139.07167 French Polynesia 83010
119 Puncak Trikora 4750m P1268 -4.26176, 138.68168 Indonesia 80056
120 Mount Gugu Sari 1346m P1259 -10.56808, 150.22707 Papua New Guinea 80057
121 Mount Otto 3546m P1255 -5.97554, 145.48206 Papua New Guinea 80058
122 Mount Wamtakin 3583m P1245 -5.19083, 141.86982 Papua New Guinea 80059
123 Uluigalau 1241m P1241 -16.90000, 179.98670 Fiji 82547
124 Mount Stolle / Mekil 2810m P1238 -4.79251, 141.66428 Papua New Guinea 80060
125 Bellenden Ker - Centre Peak 1582m P1236 -17.25920, 145.85920 Australia 81003
126 Karas Range 1750m P1234 -4.38750, 151.71420 Papua New Guinea 82526
127 Mount Bogong / Warkwoolowler 1984m P1232 -36.73250, 147.30670 Australia 81004
128 Ka‘ala 1231m P1231 21.50808, -158.14294 USA 83011
129 Puoko 1229m P1229 -8.86118, -140.17391 French Polynesia 83012
130 Y Chain 3285m P1227 -3.55849, 137.56007 Indonesia 80061
131 Mount Uriah 1525m P1225 -42.01818, 171.64333 New Zealand / Aotearoa 81524
132 Mount Franklin 2145m P1225 -42.86999, 171.65936 New Zealand / Aotearoa 81525
133 Mount Bruce Murray 1356m P1223 -42.71697, 171.33571 New Zealand / Aotearoa 81526
134 Hargy Mountain * 2185m P1221 -5.45170, 151.23080 Papua New Guinea 82527
135 Mount Longfellow 1900m P1220 -42.69250, 172.29080 New Zealand / Aotearoa 81527
136 Mount Sasari 1219m P1219 -8.17500, 159.55420 Solomon Islands 82528
137 Tohkier / Kwoka 2461m P1217 -0.65416, 132.31340 Indonesia 80062
138 Grampian Mountains - Black Rocks 1921m P1212 -44.32500, 170.52920 New Zealand / Aotearoa 81528
139 Prevost Range 1210m P1210 -10.10330, 151.18500 Papua New Guinea 80063
140 Bukit Buru 1322m P1207 -4.22581, 134.93084 Indonesia 80064
141 Mont Tohiea 1207m P1207 -17.55064, -149.82232 French Polynesia 83013
142 Oave 1203m P1203 -9.39179, -140.07396 French Polynesia 83014
143 Verron Range 1920m P1202 -4.53170, 152.85670 Papua New Guinea 82529
144 Mount Karimui 2569m P1202 -6.59204, 144.78792 Papua New Guinea 80065
145 Mount Hooker 2640m P1201 -43.83080, 169.67330 New Zealand / Aotearoa 81529
146 Mount Dechen 2643m P1198 -43.79750, 169.75580 New Zealand / Aotearoa 81530
147 Mount Grono 1196m P1196 -45.26533, 166.95198 New Zealand / Aotearoa 81531
148 Mount Missim / Mount Denny 2877m P1193 -7.21693, 146.80984 Papua New Guinea 80066
149 Gunung Batanta 1184m P1184 -0.85764, 130.62403 Indonesia 80067
150 Mount Stokes 1203m P1183 -41.09037, 174.10199 New Zealand / Aotearoa 81532
151 Hikurangi 1752m P1183 -37.91898, 178.06074 New Zealand / Aotearoa 81533
152 Mount Kasa / Four Corners / Vierkant 1977m P1183 -4.67276, 141.48570 Papua New Guinea 80068
153 Mamaipiri 3047m P1181 -4.05578, 135.95927 Indonesia 80069
154 Brunel Peaks 1650m P1176 -45.75080, 167.78750 New Zealand / Aotearoa 81534
155 Mount Elliot 1218m P1171 -19.48830, 146.96750 Australia 81005
156 Mount Murchison 2408m P1169 -43.00414, 171.37685 New Zealand / Aotearoa 81535
157 Ben Lomond 1748m P1168 -45.00700, 168.61555 New Zealand / Aotearoa 81536
158 Mount Bonpland 2343m P1167 -44.82769, 168.27976 New Zealand / Aotearoa 81537
159 Gunung Wairima * 3856m P1165 -3.58635, 138.25953 Indonesia 80070
160 Mount Le Pu’e 1160m P1160 -13.93859, -171.73123 Samoa 83015
161 Mé Maoya / Mémwâwia 1501m P1156 -21.36776, 165.33541 New Caledonia 82530
162 Mount D'Archiac 2875m P1153 -43.46500, 170.58170 New Zealand / Aotearoa 81538
163 Mount Kamanotina * 3127m P1152 -6.15659, 145.75435 Papua New Guinea 80071
164 Mount Harper / Mahaanui 1829m P1150 -43.65819, 171.05185 New Zealand / Aotearoa 81539
165 Mount Saint Bathans 2098m P1150 -44.71663, 169.74923 New Zealand / Aotearoa 81540
166 Castle Hill Peak 1998m P1148 -43.25785, 171.76980 New Zealand / Aotearoa 81541
167 Mululus 1305m P1147 -5.55830, 150.40750 Papua New Guinea 82531
168 Yakopi Nalenk Mountain / Burgers Mountain 3708m P1147 -5.15110, 143.30788 Papua New Guinea 80072
169 Mount Sulen 1657m P1145 -3.40802, 142.18678 Papua New Guinea 80073
170 Mount Bapi * 1660m P1144 -3.20057, 141.13011 Papua New Guinea 80074
171 Mount Andewa 1360m P1142 -5.61000, 148.99920 Papua New Guinea 82532
172 Caroline Peak 1704m P1140 -45.94399, 167.19496 New Zealand / Aotearoa 81542
173 Mid Dome 1478m P1139 -45.58488, 168.53731 New Zealand / Aotearoa 81543
174 Mount Wangore / Mount Bola 1155m P1138 -5.14170, 150.03750 Papua New Guinea 82533
175 Mount Kumbivera 3852m P1137 -5.50818, 143.04816 Papua New Guinea 80075
176 Dugudok 3801m P1133 -3.54242, 137.82829 Indonesia 80076
177 Mount Pollux 2536m P1127 -44.23250, 168.87330 New Zealand / Aotearoa 81544
178 Touaouoho 1125m P1125 -10.50008, -138.63958 French Polynesia 83016
179 Mount Edward 2620m P1122 -44.46670, 168.58500 New Zealand / Aotearoa 81545
180 Mount Bowen 1121m P1121 -18.35670, 146.26670 Australia 81006
181 Thornton Peak / Wundu 1374m P1119 -16.16420, 145.37420 Australia 81007
182 Yaramaniapuka 3251m P1112 -4.09914, 135.74084 Indonesia 80077
183 Mount Oakden 1633m P1111 -43.24469, 171.41634 New Zealand / Aotearoa 81546
184 Ailsa Mountains 2096m P1107 -44.88777, 168.18341 New Zealand / Aotearoa 81547
185 Niefeb / Oranfebi 2726m P1106 -1.12589, 133.54334 Indonesia 80078
186 Jimliek 3151m P1106 -3.80267, 138.82591 Indonesia 80079
187 Brumlow Top 1586m P1105 -32.00250, 151.44750 Australia 81008
188 Maungakura; Red Hill 1791m P1098 -41.62670, 173.05750 New Zealand / Aotearoa 81548
189 Bayonet Peaks 1577m P1097 -45.16250, 168.68580 New Zealand / Aotearoa 81549
190 Mount Ward East 1764m P1093 -45.61080, 167.19080 New Zealand / Aotearoa 81550
191 Mount Pisa 1963m P1084 -44.87250, 169.19080 New Zealand / Aotearoa 81551
192 Mount Tukosmera 1084m P1084 -19.57670, 169.38750 Vanuatu 82534
193 Mount Binser 1860m P1083 -43.02683, 171.86063 New Zealand / Aotearoa 81552
194 Mount Hagen 3809m P1082 -5.76027, 144.04065 Papua New Guinea 80080
195 Mount Mantell 1606m P1080 -41.97920, 172.28330 New Zealand / Aotearoa 81553
196 Mount Vangunu 1080m P1080 -8.68750, 157.99750 Solomon Islands 82535
197 Mount Te Kinga 1204m P1079 -42.66043, 171.50014 New Zealand / Aotearoa 81554
198 Uranua Mountains 2715m P1079 -7.72227, 147.17111 Papua New Guinea 80081
199 Hîgo / Tchingou 1381m P1076 -20.90160, 165.00590 New Caledonia 82536
200 Mount Christina 2474m P1076 -44.79297, 168.04812 New Zealand / Aotearoa 81555
201 Mount Welcker 1105m P1075 -5.41670, 150.02670 Papua New Guinea 82537
202 Mons Sex Millia 1835m P1075 -42.53500, 172.45000 New Zealand / Aotearoa 81556
203 Mount Yule / Zarimai 3277m P1075 -8.20804, 146.78380 Papua New Guinea 80082
204 Mount Clerke 1069m P1069 -45.68794, 166.68646 New Zealand / Aotearoa 81557
205 Mount Turiwhate 1373m P1067 -42.76277, 171.29061 New Zealand / Aotearoa 81558
206 Ajaura Hills 1770m P1066 -9.74692, 148.66790 Papua New Guinea 80083
207 Mount Suaru 2667m P1064 -6.30136, 144.66206 Papua New Guinea 80084
208 Mount Sefton 3151m P1063 -43.68249, 170.04197 New Zealand / Aotearoa 81559
209 Rendova Peak 1063m P1063 -8.46920, 157.35330 Solomon Islands 82538
210 Glen Dene Ridge 1455m P1055 -44.54675, 169.16765 New Zealand / Aotearoa 81560
211 Pariroa; Castle Mount 2122m P1053 -44.84830, 167.78000 New Zealand / Aotearoa 81561
212 Purple Hill 1680m P1052 -43.10866, 171.81259 New Zealand / Aotearoa 81562
213 Mount Lyall 1892m P1051 -45.27517, 167.53642 New Zealand / Aotearoa 81563
214 Makira 1050m P1050 -10.59000, 161.81750 Solomon Islands 82539
215 Mount Rolleston 2275m P1048 -42.91124, 171.51250 New Zealand / Aotearoa 81564
216 Mount Welu * 1920m P1045 -5.73170, 150.94000 Papua New Guinea 82540
217 Expedition Peak 1314m P1043 -44.99103, 167.34628 New Zealand / Aotearoa 81565
218 Mount Richmond 1760m P1040 -41.47420, 173.39580 New Zealand / Aotearoa 81566
219 Mount Bougainville 1193m P1039 -2.65442, 141.03290 Papua New Guinea 80085
220 Somnus 2293m P1038 -44.66441, 168.22115 New Zealand / Aotearoa 81567
221 The Pyramid 1497m P1038 -42.46558, 171.91756 New Zealand / Aotearoa 81568
222 Mount Jaka 2945m P1037 -5.66721, 144.46290 Papua New Guinea 80086
223 Edagwaba Range 1390m P1036 -9.61830, 150.64750 Papua New Guinea 80087
224 Mount Atlee-Hunt 1850m P1036 -8.11862, 147.50457 Papua New Guinea 80088
225 Mount Koia Tau 1036m P1036 -10.65830, 152.63000 Papua New Guinea 80089
226 Mount Turnbull 2024m P1035 -42.85220, 172.05444 New Zealand / Aotearoa 81569
227 Bonsupiori 1034m P1034 -0.80682, 135.60561 Indonesia 80090
228 Mount Crichton North 1873m P1033 -45.02019, 168.48395 New Zealand / Aotearoa 81570
229 Nasorolevu 1032m P1032 -16.62670, 179.39750 Fiji 82541
230 Gray Hill 1845m P1032 -42.95397, 171.96393 New Zealand / Aotearoa 81571
231 Lānaʻihale 1030m P1030 20.81230, -156.87320 USA 83017
232 Saint Mary Peak / Ngarri Mudlanha 1171m P1029 -31.50356, 138.55202 Australia 80504
233 Mount Irene 1859m P1029 -45.17786, 167.35941 New Zealand / Aotearoa 81572
234 Mount Nerger 1909m P1024 -43.99830, 169.13580 New Zealand / Aotearoa 81573
235 Mount Picton 1327m P1023 -43.15750, 146.60670 Australia 80505
236 Treble Mountain 1043m P1023 -46.00250, 166.69920 New Zealand / Aotearoa 81574
237 Raglan Range 2182m P1022 -41.98663, 173.03438 New Zealand / Aotearoa 81575
238 Pegunungan Charles Louis 1587m P1019 -3.75080, 135.24500 Indonesia 80091
239 Tefatua / Mont Toomaru 1018m P1018 -16.83502, -151.45346 French Polynesia 83018
240 Osua Jauer 1100m P1018 -2.97250, 134.80250 Indonesia 80092
241 Mount Albert Edward - East Dome 3990m P1017 -8.41250, 147.40330 Papua New Guinea 80093
242 Mount Ida 1695m P1016 -43.21664, 171.53218 New Zealand / Aotearoa 81576
243 Dillon Cone 2173m P1016 -42.27189, 173.22410 New Zealand / Aotearoa 81577
244 Mount Teu 1016m P1016 -14.46420, 168.03920 Vanuatu 82542
245 Kao 1015m P1015 -19.66830, -175.01580 Tonga 83019
246 Mount Enys 2194m P1014 -43.23330, 171.63500 New Zealand / Aotearoa 81578
247 Mount Harata 1385m P1014 -42.37541, 171.90583 New Zealand / Aotearoa 81579
248 Mount Latinarau 1932m P1012 -9.71170, 160.15830 Solomon Islands 82543
249 Mount Bagana 1893m P1010 -6.13750, 155.19580 Papua New Guinea 82544
250 Pegunungan Legare 1332m P1010 -3.46079, 135.78418 Indonesia 80094
251 McKerrow Range 2175m P1009 -44.31000, 169.27920 New Zealand / Aotearoa 81580
252 Jonangge Mountain 2793m P1009 -7.51056, 147.02706 Papua New Guinea 80095
253 Maramuni Mountain * 2144m P1008 -4.92387, 143.86846 Papua New Guinea 80096
254 Mount Thompson 1834m P1007 -10.14641, 149.83679 Papua New Guinea 80097
255 Boulinda 1330m P1006 -21.23175, 165.14705 New Caledonia 82545
256 Mount Maetambe 1006m P1006 -7.08500, 157.00670 Solomon Islands 82546
257 Hydrographers Range 1938m P1005 -8.97498, 148.33679 Papua New Guinea 80098
258 Bell Peak North 1018m P1004 -17.08580, 145.88000 Australia 81009
259 Centaur Peaks 2525m P1001 -44.63538, 168.57485 New Zealand / Aotearoa 81581