South America


Name Height Drop Location Country Id
1 Cerro Aconcagua 6963m P6963 -32.65330, -70.01080 Argentina 41001
2 Pico Cristóbal Colón 5731m P5539 10.83900, -73.68674 Colombia 40001
3 Volcán Chimborazo 6267m P4120 -1.46784, -78.81695 Ecuador 40501
4 Pico Bolívar 4988m P3964 8.54080, -71.04830 Venezuela 40502
5 Cerro San Valentín 4058m P3695 -46.59580, -73.34500 Chile 41002
6 Ojos del Salado 6893m P3680 -27.10920, -68.54080 Argentina, Chile 40503
7 Ritacuba Blanco 5398m P3629 6.49460, -72.29648 Colombia 40504
8 Cerro Mercedario 6717m P3356 -31.97893, -70.11278 Argentina 41003
9 Volcán Lautaro 3600m P3322 -49.02000, -73.50580 Chile 41004
10 Monte San Lorenzo / Cerro Cochrane 3706m P3319 -47.59170, -72.31000 Argentina, Chile 41005
11 Cerro Bolsón de los Cerillos 5550m P3250 -27.21317, -66.09369 Argentina 40505
12 Mount Paget 2934m P2934 -54.44978, -36.52525 South Georgia and South Sandwich Islands 42501
13 El Mela 4150m P2906 -28.86750, -67.12750 Argentina 41006
14 Pico da Neblina / Yaripo 2993m P2885 0.79830, -66.00750 Brazil 41501
15 Nevado Huascarán 6768m P2795 -9.12116, -77.60463 Peru 40506
16 Cerro General Manuel Belgrano / Famatina 6097m P2765 -29.01420, -67.82670 Argentina 41007
17 Cerro Tupungato 6573m P2764 -33.35830, -69.77000 Argentina, Chile 41008
18 Cerro El Manchao 4575m P2713 -28.25500, -66.03580 Argentina 40507
19 Cerro Tronador 3491m P2662 -41.16080, -71.88830 Argentina, Chile 41009
20 Nevado del Huila 5390m P2649 2.92420, -76.02920 Colombia 40508
21 Pico da Bandeira 2891m P2640 -20.43437, -41.79624 Brazil 42001
22 Volcán Lanin 3747m P2631 -39.63750, -71.50250 Argentina, Chile 41010
23 Monte Shipton 2595m P2595 -54.66280, -69.59212 Chile 40002
24 Cerro Tatamá 4100m P2574 5.16170, -76.09170 Colombia 40509
25 Nevado Salcantay 6264m P2538 -13.33330, -72.54500 Peru 40510
26 Mogote Corralitos 3160m P2467 -31.31580, -67.92330 Argentina 41011
27 Cerro Tristeza 2596m P2455 10.08420, -63.95830 Venezuela 40003
28 Nevado Illimani 6438m P2451 -16.65503, -67.78364 Bolivia 40511
29 Pico Naiguatá 2753m P2443 10.54330, -66.78250 Venezuela 40004
30 Nevado Sajama 6542m P2428 -18.10830, -68.88330 Bolivia 40512
31 Volcán Cotopaxi 5897m P2403 -0.68064, -78.43798 Ecuador 40513
32 Volcán Llullaillaco 6739m P2343 -24.72000, -68.53670 Argentina, Chile 40514
33 Roraima-tepuí - Piedra Maverick 2810m P2335 5.14080, -60.76330 Venezuela 41502
34 Pico Pance 4070m P2329 3.34420, -76.69580 Colombia 40515
35 Cerro Marahuaca 2832m P2287 3.66000, -65.40670 Venezuela 41503
36 Cerro Nevado 3810m P2281 -35.58080, -68.49000 Argentina 41012
37 Monte Melimoyu 2440m P2272 -44.07580, -72.86000 Chile 41013
38 Farallones de Citará - Cerro San Nicolas 4020m P2249 5.75896, -76.06178 Colombia 40518
39 Cerro Calima 3840m P2241 4.06920, -76.52330 Colombia 40516
40 Cerro Yelcho Chico * 2390m P2238 -43.29420, -72.52500 Chile 41014
41 Volcán Domuyo 4709m P2228 -36.63750, -70.43250 Argentina 41015
42 Volcán Coropuna 6425m P2228 -15.54580, -72.66080 Peru 40517
43 Monte Zeballos 2700m P2228 -47.03500, -71.69830 Argentina 41016
44 Cerro Champaquí 2770m P2207 -31.98750, -64.93670 Argentina 42502
45 Cordillera de Ansilta 5887m P2204 -31.62580, -69.87670 Argentina 41017
46 Cerro Paine Grande 2884m P2195 -50.99888, -73.09527 Chile 41018
47 Cerro Pintado 3660m P2178 10.33580, -72.90420 Colombia, Venezuela 40005
48 Cerro Aucanquilcha 6176m P2164 -21.22080, -68.46830 Chile 40519
49 Nevado de Cachi / Cerro El Libertador 6380m P2146 -24.93170, -66.39000 Argentina 40520
50 Monte Pissis 6792m P2140 -27.75500, -68.79920 Argentina 40521
51 Nevado de Chañi 5896m P2131 -24.06285, -65.74580 Argentina 40522
52 Cerro Marmolejo 6120m P2115 -33.73482, -69.87799 Argentina, Chile 41019
53 Cerro de la Majadita 6280m P2113 -30.42000, -69.78080 Argentina 41020
54 Cordillera Vilcabamba Norte 4185m P2112 -12.37580, -73.61750 Peru 40523
55 Cordillera Castillo 2675m P2088 -46.06433, -72.20730 Chile 41021
56 Nevado Auzangate 6372m P2086 -13.78830, -71.22920 Peru 40524
57 Volcán Cayambe 5790m P2075 0.02500, -77.98920 Ecuador 40525
58 Volcán Altar 5319m P2072 -1.68500, -78.42330 Ecuador 40526
59 Cerro Pircas 4380m P2070 -31.70750, -69.15670 Argentina 41022
60 Pico Pedra da Mina 2798m P2066 -22.42830, -44.84330 Brazil 42002
61 Volcán Macá 2300m P2066 -45.10500, -73.16920 Chile 41023
62 Cerro Balmaceda 2216m P2065 -51.41830, -73.18830 Chile 41024
63 Monte Sarmiento 2187m P2062 -54.45001, -70.83126 Chile 40006
64 Nevado Sara Sara 5505m P2059 -15.33000, -73.44580 Peru 40527
65 Cordillera del Condor 2988m P2049 -3.28519, -78.31842 Ecuador 40528
66 Nevado del Ruiz 5311m P2046 4.89170, -75.32330 Colombia 40529
67 Nevado Yerupajá 6617m P2025 -10.26830, -76.90500 Peru 40530
68 Serranía Yutajé 2392m P2025 5.76580, -66.19170 Venezuela 41504
69 Volcán San Pedro 6145m P2024 -21.88768, -68.39144 Chile 40531
70 Volcán Socompa 6051m P2015 -24.39598, -68.24550 Argentina, Chile 40532
71 Nevado Ampato 6288m P1992 -15.82000, -71.88000 Peru 40533
72 Volcán Parinacota 6342m P1989 -18.16580, -69.14170 Bolivia, Chile 40534
73 Cerro Mellizo Sur 3340m P1985 -48.55500, -73.14080 Chile 41025
74 Nevado Chachani 6057m P1963 -16.19420, -71.53170 Peru 40535
75 Volcán Antofalla 6440m P1957 -25.56250, -67.88080 Argentina 40536
76 Cerro Payún Liso 3838m P1954 -36.51420, -69.28580 Argentina 41026
77 Cerro Fitzroy 3405m P1951 -49.27170, -73.04330 Argentina, Chile 41027
78 Páramo de Frontino 3950m P1949 6.45670, -76.12250 Colombia 40537
79 Serra Tulu Tuloi 2140m P1949 1.19580, -63.80000 Brazil 41505
80 Cerro Palpana 6040m P1947 -21.54670, -68.52250 Chile 40538
81 Volcán Calbuco 2015m P1946 -41.33000, -72.61830 Chile 41028
82 Pico Maior de Friburgo / Pedra dos Três Picos 2366m P1946 -22.34134, -42.72540 Brazil 42003
83 Cerro Sosneado 5189m P1936 -34.75330, -69.97170 Argentina 41029
84 Serra Imeri 2475m P1926 0.49060, -65.33295 Brazil 41506
85 Nevado Sahuasiray / Nevado Colque Cruz 5818m P1920 -13.21420, -71.98830 Peru 40539
86 Cerro del Toro 6168m P1911 -29.13000, -69.78670 Argentina, Chile 41030
87 Cerro Arenales 3446m P1909 -47.19580, -73.46920 Chile 41031
88 Cerro Malcante 5093m P1903 -25.07760, -65.85130 Argentina 40540
89 Cerro Pular 6233m P1898 -24.20080, -68.06670 Chile 40541
90 Nevado Ancohuma 6427m P1897 -15.85420, -68.54080 Bolivia 40542
91 Volcán Osorno 2652m P1889 -41.10420, -72.49580 Chile 41032
92 Cerro Pináculo 2160m P1877 -50.76000, -72.25580 Argentina 41033
93 Cerro Napí 3860m P1837 2.37830, -77.43420 Colombia 40543
94 Macizo Nevado 2100m P1835 -43.54250, -72.20170 Chile 41034
95 Saliente del Rio Guape 4180m P1834 3.71500, -74.04250 Colombia 40544
96 Cerro Dos Picos 2515m P1834 -42.44018, -71.92783 Argentina 41035
97 Volcán Cotacachi 4939m P1832 0.36044, -78.34881 Ecuador 40547
98 Serra da Mocidade 1980m P1832 1.74670, -61.79250 Brazil 41507
99 Cerro Elefantes 2158m P1829 -44.76000, -72.42420 Chile 41036
100 Cerro Mishahuanga 4118m P1824 -6.37330, -79.23750 Peru 40545
101 Volcán Llaima 3125m P1818 -38.69580, -71.73170 Chile 41037
102 Cerro Ignacio 4025m P1794 -6.02420, -77.59750 Peru 40546
103 Cerro Aracar 6095m P1792 -24.29000, -67.78330 Argentina 40548
104 Sierra Maigualida 2350m P1789 5.58080, -65.24920 Venezuela 41508
105 Volcán Misti 5822m P1785 -16.29670, -71.41080 Peru 40549
106 Cerro Sierra Velluda 3535m P1784 -37.46420, -71.41500 Chile 41038
107 Cerro Alto de Cantillana 2281m P1784 -33.96670, -70.96580 Chile 40007
108 Cerro Cristal 2366m P1782 -46.51830, -72.43830 Chile 41039
109 Cerro Laguna Blanca 6012m P1777 -26.52995, -67.05939 Argentina 40550
110 Cerro Gigante / Jachacunocollo 5748m P1768 -16.97830, -67.34830 Bolivia 40551
111 Cerro Picos del Barroso 5174m P1749 -34.28670, -70.03330 Chile 41040
112 Cerro Tres Frailes 2050m P1748 -48.66420, -72.68580 Chile 41041
113 Abra La Esperanza 3605m P1743 -10.43080, -75.42250 Peru 40552
114 Nevado Queulat 2300m P1738 -44.39131, -72.37954 Chile 41042
115 Alto Toroni / Cerro Sillajguay 5995m P1734 -19.75250, -68.69670 Bolivia, Chile 40553
116 Volcán Antisana 5758m P1732 -0.48420, -78.14170 Ecuador 40562
117 Pascua / Mellizo Este 2250m P1731 -48.65636, -72.92255 Chile 41043
118 Cordón Mariano Moreno 3485m P1730 -49.32080, -73.41670 Argentina, Chile 41044
119 Volcán Iliniza 5241m P1727 -0.66330, -78.71580 Ecuador 40554
120 Volcán Tacora 5988m P1721 -17.72080, -69.77250 Chile 40555
121 Volcán Tromen 3980m P1721 -37.14000, -70.05000 Argentina 41045
122 Cerro Bertrand / Cerro Agassiz Norte 3293m P1717 -49.96580, -73.50330 Argentina, Chile 41046
123 Serra do Pacu 1880m P1714 1.52889, -62.17360 Brazil 41509
124 Cerro Cerbatana 2080m P1712 6.66000, -66.23750 Venezuela 41510
125 Aprada-tepuí 2634m P1709 5.41920, -62.44170 Venezuela 41511
126 Volcán Wolf 1707m P1707 0.04250, -91.33500 Ecuador 40008
127 Cerro Leiva / Cordillera Los Pichachos 3630m P1705 2.91330, -74.85000 Colombia 40556
128 Cerro Ladrillero 1705m P1705 -52.95080, -72.59580 Chile 41047
129 Cerro Copiapó 6052m P1702 -27.30580, -69.13080 Chile 40557
130 Cerro San Lucas 2270m P1701 8.11170, -74.27250 Colombia 40558
131 Cerro Mesón 2636m P1688 -49.75670, -73.01500 Argentina 41048
132 Cumbres Calchaquies 4740m P1688 -26.61480, -65.72140 Argentina 40559
133 Mount Carse 2331m P1688 -54.71000, -36.10750 South Georgia and South Sandwich Islands 42503
134 Auyan-tepuí 2515m P1687 5.75170, -62.46250 Venezuela 41512
135 Cerro Raya 2070m P1687 5.41670, -66.36670 Venezuela 41513
136 Volcán Ollagüe 5868m P1686 -21.30250, -68.17920 Bolivia, Chile 40560
137 Nevado Huandoy 6395m P1680 -9.02750, -77.66330 Peru 40561
138 Chimata Tepuy 2692m P1675 5.37000, -62.07920 Venezuela 41514
139 Volcán Cerro Azul 1689m P1669 -0.92830, -91.41000 Ecuador 40009
140 Cerro Paramo 2868m P1662 -5.07920, -78.70080 Peru 40563
141 Cumbre Salto del Fraile 4480m P1661 -16.74170, -66.88830 Bolivia 40564
142 Cerro El Cóndor 6414m P1659 -26.63170, -68.36170 Argentina 40565
143 Cerro Torrá 2820m P1659 4.78250, -76.49500 Colombia 40566
144 Cordillera de los Cobardes 3420m P1655 6.46250, -73.44420 Colombia 40567
145 Cerro Paniri 5960m P1654 -22.05920, -68.22830 Chile 40568
146 Cerro Barros Arana 2286m P1645 -43.88830, -72.18580 Chile 41049
147 Volcán Pichincha 4784m P1642 -0.17449, -78.60072 Ecuador 40569
148 Cerros de Pereyra 2600m P1640 -24.20700, -64.51400 Argentina 40570
149 Nevado de Quehuar 6140m P1635 -24.30830, -66.73230 Argentina 40572
150 Cerro Huemules 1910m P1634 -45.73580, -72.44920 Chile 41050
151 Nevado Huantsán 6369m P1632 -9.51500, -77.31080 Peru 40571
152 Cerro Castillo 5460m P1626 -33.97580, -69.88170 Argentina, Chile 41051
153 Cerro Norte 2730m P1624 -49.78333, -73.10667 Argentina 41052
154 Cerro del Tambillo 5680m P1624 -32.30420, -69.68080 Argentina 41053
155 Cordón Los Ñadis 1780m P1621 -47.54250, -72.94170 Chile 41054
156 Monte Mentolat 1620m P1620 -44.69670, -73.07580 Chile 41055
157 La Dama Blanca 1925m P1619 -51.80225, -73.38412 Chile 41056
158 Cerro Penitentes 2943m P1611 -47.67330, -72.25080 Argentina 41057
159 Cerro Situación 2250m P1610 -42.95500, -71.66080 Argentina 41058
160 Gran Campo Nevado 1640m P1609 -52.79830, -73.09250 Chile 41059
161 Pili / Cerro Acamarachi 6046m P1608 -23.29250, -67.61750 Chile 40574
162 Cerro Tunupa 5321m P1601 -19.83250, -67.64580 Bolivia 40575
163 Cerro Risco Plateado 4999m P1601 -34.91830, -69.99420 Argentina 41060
164 Cerro Pietrobelli 2850m P1600 -50.53500, -73.35750 Chile 41061
165 Cerros de Cañapa 5900m P1596 -21.44830, -68.07080 Bolivia 40576
166 Cerro Tomasamil 5840m P1592 -21.29250, -67.96830 Bolivia 40577
167 Cerro Puño 2200m P1590 -47.29635, -73.11242 Chile 41062
168 Cerro Cabaraya 5869m P1590 -19.14580, -68.69830 Bolivia 40578
169 Volcán Sangay 5300m P1588 -2.00494, -78.34192 Ecuador 40573
170 Tulu Tuloi II 1780m P1585 0.96000, -63.34000 Brazil 41515
171 Volcán El Mocho 2422m P1585 -39.93170, -72.03000 Chile 41063
172 Volcán Sumaco 3832m P1579 -0.54124, -77.62716 Ecuador 40579
173 Volcán Cumbal 4764m P1578 0.95580, -77.88670 Colombia 40580
174 Cerro Chorolque 5555m P1577 -20.91770, -66.03595 Bolivia 40581
175 Cerro Tebenquicho 5810m P1576 -25.35080, -67.64670 Argentina 40582
176 Volcán Azufre / Volcán Peteroa 4084m P1575 -35.27250, -70.58170 Argentina, Chile 41064
177 Volcán Villarrica 2860m P1575 -39.42080, -71.93920 Chile 41065
178 Volcán Puntiagudo 2493m P1574 -40.97420, -72.26580 Chile 41066
179 Cerro Jallacata / Waytapallana 5558m P1572 -11.90750, -75.05420 Peru 40583
180 Cerro Michael * 2360m P1572 -46.61500, -72.93580 Chile 41269
181 Cerro Bravo 3970m P1571 -5.53330, -79.24500 Peru 40584
182 Cerro Jaua 2395m P1569 4.75580, -64.50750 Venezuela 41516
183 Cerro Paramillo 3730m P1565 7.10330, -75.96920 Colombia 40585
184 Pico Sira 2450m P1564 -9.45170, -74.67830 Peru 40586
185 Cerro Aguja Sur 2230m P1563 -42.16250, -71.83420 Argentina, Chile 41067
186 Volcán Tungurahua 5023m P1560 -1.47000, -78.44500 Ecuador 40587
187 Cerro de la Paloma / Cerro Sombrero 1995m P1559 -45.84670, -72.20920 Chile 41068
188 Cordón Soler 2150m P1557 -47.05330, -73.06580 Chile 41069
189 Alturas de Nique 1730m P1557 7.70170, -77.72750 Colombia, Panama 40010
190 Chaupi Orco 6044m P1555 -14.65580, -69.22920 Bolivia, Peru 40588
191 Ilú-tepuí 2777m P1549 5.39830, -61.00500 Venezuela 41517
192 Colangüil 6122m P1548 -29.58881, -69.44941 Argentina 41070
193 Cerro Cónico 2271m P1544 -43.26083, -71.74722 Argentina, Chile 41071
194 Páramo Cende 3560m P1543 9.52750, -70.11330 Venezuela 40589
195 Cerro Mañihuales * 1830m P1541 -45.19830, -72.26330 Chile 41072
196 Cerro Tenerife 1590m P1538 -51.37920, -72.85000 Chile 41073
197 Peninsula Videau 1580m P1534 -48.10420, -73.38000 Chile 41074
198 Nevado Sumapaz 4250m P1531 3.93500, -74.11000 Colombia 40590
199 Cerro Carreras 2364m P1531 -41.50420, -71.23580 Argentina 41075
200 Cerro Desfiladero 2300m P1528 -47.42500, -73.19170 Chile 41076
201 Volcán Michinmahuida 2460m P1527 -42.79920, -72.44580 Chile 41077
202 Nevado del Plomo 6070m P1525 -33.10330, -70.06580 Argentina, Chile 41078
203 Volcán Lonquimay 2865m P1524 -38.37920, -71.58580 Chile 41079
204 Cuchilla San Lorenzo / Cerro Kennedy 2866m P1522 11.11281, -74.03432 Colombia 40011
205 Cerro Isla Wellington * 1520m P1520 -49.32073, -74.50121 Chile 40012
206 Cerro Photulo Punta 4284m P1519 -19.54170, -64.66000 Bolivia 40591
207 Cerro Navarro 1864m P1519 -54.56500, -70.42920 Chile 40013
208 Cerro de los Patos / Tres Quebradas 6239m P1519 -27.30000, -68.80830 Argentina, Chile 40592
209 Cerro de Incahuasi 6621m P1514 -27.03334, -68.29635 Argentina, Chile 40593
210 Cerro Tres Hermanos 2010m P1514 -44.07080, -72.01670 Chile 41080
211 Nevado Champará 5735m P1510 -8.68500, -77.79080 Peru 40594
212 Sierra de Sangra 2200m P1507 -48.46920, -72.39170 Argentina 41082
213 Cerro Castillejos 2480m P1505 -26.06580, -64.89170 Argentina 40595
214 Volcán Imbabura 4621m P1505 0.25432, -78.18045 Ecuador 40596
215 Cerro El Cerrón 2100m P1500 10.32250, -70.63080 Venezuela 40014
216 Volcán La Cumbre 1494m P1494 -0.35420, -91.52420 Ecuador 40015
217 Pico El Cenizo 2447m P1493 10.37670, -67.42920 Venezuela 40016
218 Monte Burney 1520m P1493 -52.32500, -73.38000 Chile 41083
219 Cerro Cuatro Puntas 1810m P1491 -45.57920, -72.33250 Chile 41084
220 Nevado Santa Cruz 6241m P1491 -8.89420, -77.70920 Peru 40597
221 Cordillera de la Totora 5803m P1490 -31.44580, -70.03170 Argentina 41085
222 Cerro Piltriquitrón 2284m P1489 -41.97930, -71.44229 Argentina 41086
223 Cordón de Esquel 2210m P1488 -42.76170, -71.25250 Argentina 41087
224 Cerro Desnudo 2230m P1487 -44.10250, -71.69080 Argentina 41088
225 Cerro Caquella 5965m P1487 -21.49080, -67.93170 Bolivia 40598
226 Cerro Campanario 2480m P1483 -50.40034, -73.77332 Chile 41089
227 Cerro Salin 6029m P1483 -24.32835, -68.06731 Argentina, Chile 40599
228 Cerro de las Nieves * 2475m P1478 -46.66811, -72.12718 Chile 41090
229 Cerro Gualas * 1590m P1478 -46.46250, -73.62830 Chile 41091
230 Cerro O’Higgins 2911m P1477 -48.80280, -73.15855 Chile 41092
231 Cerro Puquintica 5800m P1476 -18.73920, -68.97750 Bolivia, Chile 40600
232 Cerro Bonete Chico 6759m P1473 -28.01856, -68.75622 Argentina 40601
233 Cerro Monumento Moore 1538m P1472 -51.64585, -72.85781 Chile 41093
234 Cerro Cay 2090m P1470 -45.06000, -72.98580 Chile 41094
235 Volcán Maipo 5264m P1469 -34.16420, -69.83170 Argentina, Chile 41095
236 Alto Mora 3370m P1469 6.77830, -75.69250 Colombia 40602
237 Cerro Campanario 4049m P1466 -35.92330, -70.36580 Argentina, Chile 41096
238 Cerro Negro de Rodriguez 4866m P1465 -28.11830, -67.91500 Argentina 40603
239 Cerro de los Huemules * 1630m P1465 -45.81000, -73.20670 Chile 41097
240 Nevado Cóndor 1727m P1464 -45.61227, -72.91021 Chile 41098
241 Huachaurco 3100m P1463 -4.03750, -79.87170 Ecuador 40604
242 Nevado Solimana 6093m P1462 -15.40750, -72.89170 Peru 40605
243 Cerro Caltama 5393m P1460 -20.63580, -68.10920 Bolivia 40606
244 Cerro El Plata 5968m P1460 -33.01580, -69.45500 Argentina 41099
245 Cerro Alto de los Arrieros 4990m P1455 -34.65080, -70.37250 Chile 41100
246 Cerro Christie * 1985m P1455 -48.19250, -72.49170 Chile 41101
247 Alto del Manantial / Serranía de Hornocal 5129m P1452 -23.22000, -65.07250 Argentina 40607
248 Nevado Tarata / Waqurunchu 5723m P1451 -10.53080, -75.93170 Peru 40608
249 Cerro Emperador Guillermo 2100m P1443 -45.31000, -72.18250 Chile 41102
250 Volcán Licancábur 5920m P1438 -22.83330, -67.88580 Bolivia, Chile 40609
251 Fila Los Recostaderos 3140m P1437 9.23080, -70.18580 Venezuela 40610
252 Alto Concordia 3710m P1437 6.00330, -76.09580 Colombia 40611
253 Cerro de las Polleras 5993m P1437 -33.24580, -69.91830 Argentina, Chile 41103
254 Cerro Luracatao 5920m P1436 -25.13830, -66.62250 Argentina 40612
255 Cerro Bonete 1744m P1436 -41.17830, -72.19750 Chile 41104
256 Cerro Azul 2467m P1435 -40.24580, -71.20670 Argentina 41105
257 Cordón de las Pirámides 2440m P1435 -42.90480, -71.92281 Argentina 41106
258 Cerro Hielo Azul 2257m P1435 -41.87750, -71.66420 Argentina 41107
259 Nevado de Chillán 3212m P1434 -36.82920, -71.41000 Chile 41108
260 Cerro de la Ortiga 5685m P1434 -29.26670, -69.80170 Argentina 41109
261 Cerro Bonete 2122m P1433 -49.14250, -72.82500 Argentina 41110
262 Serra Tapirapeco 2005m P1431 1.22330, -64.74920 Brazil, Venezuela 41518
263 Volcán Guallatiri 6063m P1430 -18.42250, -69.08920 Chile 40613
264 Nevado Paroma 5728m P1430 -20.93830, -68.41250 Bolivia, Chile 40614
265 Cerro del Potro 5864m P1429 -28.39420, -69.63000 Argentina, Chile 41111
266 Cerro Galán 5912m P1429 -25.93953, -66.92184 Argentina 40615
267 Cerro del Azufre 5489m P1427 -25.37420, -68.88250 Chile 40616
268 Volcán Corcovado 2200m P1424 -43.19420, -72.79330 Chile 41112
269 Cerro Huina * 2007m P1424 -46.19750, -73.06920 Chile 41113
270 Cerro Chiolaque 2618m P1423 10.65750, -73.38500 Colombia 40017
271 Pico El Púlpito 3912m P1422 8.07219, -71.92225 Venezuela 40617
272 Cerro Rudolphy / Monte Buckland 1746m P1421 -54.37556, -70.36250 Chile 40018
273 Cerro Gajardo * 1600m P1420 -52.88920, -72.85830 Chile 41114
274 Kamarkarawai-tepuí 2500m P1419 5.86580, -61.99830 Venezuela 41519
275 Nevado Tres Cruces Sur 6748m P1419 -27.09830, -68.77830 Argentina, Chile 40618
276 Nevado Copa 6188m P1416 -9.26969, -77.48086 Peru 40619
277 Cerro Llixar 5504m P1416 -20.99080, -68.04580 Bolivia 40620
278 Páramo Guantiva La Rusia 4280m P1416 6.09830, -72.92420 Colombia 40621
279 Cerro Crestón 3218m P1416 -25.39500, -65.18330 Argentina 40622
280 Cerro Elefantes * 1440m P1415 -46.09832, -73.52501 Chile 41115
281 Cerro Salto * 1930m P1414 -47.37830, -72.54670 Chile 41116
282 Cerro Blanco Encalada * 1510m P1412 -49.29420, -74.24500 Chile 41117
283 Upuigma-tepuí 2260m P1410 5.08580, -61.94920 Venezuela 41520
284 Cerro Chiguana 5301m P1408 -21.10420, -67.86420 Bolivia 40623
285 Volcán Callaqui 3164m P1408 -37.92750, -71.44670 Chile 41118
286 Cerro Wood 2031m P1405 -47.11500, -72.13920 Chile 41119
287 Volcán Decabezado Grande 3953m P1403 -35.59000, -70.74670 Chile 41120
288 Isla Farquhar 1402m P1402 -48.45080, -74.34420 Chile 41121
289 Cerro El Roble 2222m P1401 -32.97670, -71.01330 Chile 40019
290 Cerro Platillón 1929m P1400 9.87080, -67.51580 Venezuela 40020
291 Cerro Sipe 4430m P1398 -21.00000, -64.86830 Bolivia 40624
292 Cerro Las Chacras 2785m P1398 -31.10670, -67.44330 Argentina 41122
293 Cerro Tipara / Cerro Aguilar 5127m P1397 -23.18580, -65.72500 Argentina 40625
294 Cerro Castanhal * 2140m P1397 0.46170, -65.59170 Brazil 41521
295 Volcán Puracé 4646m P1396 2.30920, -76.39500 Colombia 40626
296 Cerro Árido 2279m P1396 -47.82000, -72.30080 Argentina 41123
297 Cerro Nahuel Pan 2153m P1396 -42.98920, -71.25000 Argentina 41124
298 Alto de Nahuelbuta 1530m P1396 -37.78670, -73.03330 Chile 40021
299 Volcán Puntas Negras 5897m P1395 -23.74580, -67.54000 Chile 40627
300 Serra do Barbado 2033m P1395 -13.29670, -41.90750 Brazil 42004
301 Cerro Peinado 5842m P1394 -26.62250, -68.11580 Argentina 40628
302 Cerro Piedra Sonada / Cerro Nevado General Guemes 5590m P1393 -24.36420, -65.65580 Argentina 40629
303 Cerro Las Tórtolas 6160m P1392 -29.93940, -69.90685 Argentina, Chile 41125
304 Cerro Mitre 1601m P1389 -50.43420, -72.84580 Argentina 41126
305 Cerro Epuyén * 1883m P1389 -42.17000, -71.48080 Argentina 41127
306 Cerro Kolligi 5075m P1388 -20.66170, -67.75580 Bolivia 40630
307 Cerro Chela 5644m P1388 -21.40670, -68.50170 Chile 40631
308 Cerro Hornopirén * 2322m P1387 -41.93362, -72.20030 Chile 41128
309 Cerro Garrapatas * 3450m P1386 -21.92580, -64.57920 Bolivia 40632
310 Uturuncu 6008m P1384 -22.26445, -67.18692 Bolivia 40633
311 Cerro Aucá Mahuida 2258m P1384 -37.73830, -68.92420 Argentina 41129
312 Cerro Sipapo 2015m P1384 4.96170, -67.33500 Venezuela 41522
313 Loma Picacho 4143m P1380 -3.10920, -78.68000 Ecuador 40634
314 Cordillera Cutucu Occidental 2510m P1379 -2.77830, -78.11080 Ecuador 40635
315 Pico de São Sebastião 1378m P1378 -23.87580, -45.37920 Brazil 42005
316 Morro del Cuero 5014m P1377 -34.39830, -69.58000 Argentina 41130
317 Cerro de las Minas 4178m P1374 -35.35000, -69.99420 Argentina 41131
318 Nevado Flores 4883m P1374 -34.14000, -70.16580 Chile 41132
319 Monte Bove 2279m P1374 -54.86469, -69.08750 Chile 40029
320 Cerro Negro 2251m P1373 10.20330, -63.57670 Venezuela 40022
321 Cerro Mie 2254m P1371 -47.92420, -72.15000 Argentina 41133
322 Cerro Leal * 1425m P1368 -48.03670, -73.19750 Chile 41134
323 Cerro Lique 4765m P1365 -20.34141, -65.23285 Bolivia 40636
324 Pico de la Cabeza Cortada * 2860m P1365 9.47580, -73.19750 Colombia, Venezuela 40023
325 Ptari-tepuí 2460m P1364 5.76750, -61.81170 Venezuela 41523
326 Muela 1425m P1360 -54.39915, -69.02667 Chile 40024
327 Nevado Verónica / Huaycay Huilque 5682m P1358 -13.16500, -72.32670 Peru 40637
328 Cerro Colmillo 1398m P1357 -44.57830, -72.91580 Chile 41135
329 Cerro Piña 1551m P1356 7.68330, -78.15250 Panama 40025
330 Pedra do Sino - Morro da Agulha do Diablo 2275m P1356 -22.46201, -43.03146 Brazil 42006
331 Cerro Maigualida * 1972m P1355 5.99750, -65.68670 Venezuela 41524
332 Cerro Año Nuevo * 2288m P1355 -47.95080, -72.79000 Chile 41136
333 Sierra Nevada de Lagunas Bravas 6141m P1353 -26.49080, -68.56000 Argentina 40638
334 Cerro Pucara 5079m P1353 -19.62330, -68.03170 Bolivia 40639
335 Cerro Guaiquinima 1754m P1353 5.87170, -63.76000 Venezuela 41525
336 Cerro Maltusado 1592m P1352 -39.83250, -72.21580 Chile 41137
337 Cerro Miraflores Suroeste 3475m P1351 2.30670, -75.41000 Colombia 40640
338 Cerro Huha 2775m P1351 3.82989, -65.47270 Venezuela 41526
339 Pico Apiaú * 1490m P1351 2.44330, -61.44420 Brazil 41527
340 Cerro de los Inocentes 1350m P1350 -33.78420, -80.80330 Chile 40026
341 Morro Tira Chapéu 2088m P1349 -22.77000, -44.65920 Brazil 42007
342 Nuevo Mundo / Cerro Lipez Sur 5929m P1348 -21.93330, -66.87920 Bolivia 40641
343 Cerro Las Tablas * 2334m P1347 -47.56580, -72.78250 Chile 41138
344 Cerro Agua Milagro 3300m P1346 -16.19080, -67.59330 Bolivia 40642
345 Cerro Condoriri 4604m P1344 -20.06500, -64.75080 Bolivia 40643
346 Serra dos Itatins 1416m P1344 -24.37830, -47.23750 Brazil 42008
347 Volcán El Ermitaño 6145m P1343 -26.78420, -68.60080 Chile 40644
