This list of the highest and most prominent mountains on the Moon is part of the first comprehensive list of peaks beyond Earth, released in February 2026 by Daniel Quinn, Oscar Argudo and Jim Singh for the World Ribus project. All entries have a topographic prominence of 1,000 metres or more, and are therefore classified as Ribus, from the Indonesian word ribu meaning “thousand.” The Moon’s surface is marked by hundreds of highlands and mountains formed through impact events, volcanism and tectonics. This page provides a clear view of the Moon’s rugged terrain and its towering peaks.
The first table lists the 50 highest mountains on the Moon, ranked by elevation relative to the Moon’s lowest point which is located in Antoniadi crater. These peaks represent the highest points on the lunar surface, from the well-known to much less familiar highlands. Each entry includes the peak’s height, coordinates, and unique ID for reference.
| Rank | Name | Height (m) | Drop (m) | Location | ID |
|---|---|---|---|---|---|
| 1 | Engel'gardt Alpha - Selenean Summit | 19914 | 11001 | 5.410, -158.632 | L8001 |
| 2 | Engel'gardt N Alpha | 18994 | 1183 | 3.020, -160.803 | L8559 |
| 3 | Korolev Epsilon | 18744 | 1155 | 1.586, -161.443 | L8603 |
| 4 | Mons Engel'gardt B | 18673 | 1439 | 6.592, -161.135 | L8311 |
| 5 | Lewis Alpha / Orientale Alpha | 18589 | 4956 | -21.043, -112.328 | L6001 |
| 6 | Korolev Alpha | 18562 | 2125 | 1.807, -153.668 | L8075 |
| 7 | Korolev Eta | 18532 | 1042 | 2.758, -157.092 | L8794 |
| 8 | Engel'gardt B Beta | 18505 | 1098 | 4.670, -156.875 | L8685 |
| 9 | Vavilov Alpha | 18466 | 3043 | -2.123, -139.658 | L8020 |
| 10 | Vavilov Beta | 18444 | 1285 | 0.701, -139.184 | L8437 |
| 11 | Doppler Alpha | 18424 | 2524 | -12.865, -157.941 | L8034 |
| 12 | Lebedinskiy K Alpha | 18304 | 1768 | 6.693, -164.176 | L8153 |
| 13 | Vavilov P Alpha | 18287 | 1088 | -3.506, -139.707 | L8707 |
| 14 | Korolev Zeta | 18208 | 1122 | 1.049, -162.865 | L8643 |
| 15 | Kibal'chich R Alpha | 18133 | 1719 | 0.271, -150.152 | L8176 |
| 16 | Galois Alpha | 18116 | 2136 | -10.572, -153.713 | L8073 |
| 17 | Tsander V Alpha | 18051 | 1487 | 7.295, -154.680 | L8288 |
| 18 | Mach Alpha | 17958 | 1827 | 14.832, -149.924 | L8141 |
| 19 | Tsander V Beta | 17956 | 1027 | 8.398, -152.316 | L8833 |
| 20 | Korolev Gamma | 17888 | 1244 | -8.914, -151.982 | L8475 |
| 21 | Doppler Beta | 17857 | 1258 | -11.344, -160.748 | L8461 |
| 22 | Tsander Alpha | 17841 | 1413 | 2.531, -149.707 | L8336 |
| 23 | Mitra Alpha | 17787 | 1449 | 18.760, -152.832 | L8308 |
| 24 | Dirichlet Alpha | 17777 | 1373 | 10.240, -151.346 | L8367 |
| 25 | Congreve L Alpha | 17749 | 1460 | -4.434, -166.012 | L8301 |
| 26 | Zhukovskiy Z Alpha | 17717 | 2167 | 11.113, -166.418 | L8066 |
| 27 | Mons Plummer W | 17693 | 7037 | -22.725, -155.869 | L9203 |
| 28 | Vavilov K Alpha | 17663 | 1270 | -4.502, -137.229 | L8450 |
| 29 | Evans Alpha | 17636 | 1620 | -9.059, -132.318 | L8218 |
| 30 | Evans Q Alpha | 17617 | 2156 | -10.566, -134.391 | L8068 |
| 31 | Korolev Beta | 17616 | 1577 | -6.174, -150.977 | L8237 |
| 32 | Chaucer Alpha | 17611 | 1038 | 2.264, -139.305 | L8803 |
| 33 | Timiryazev W Alpha | 17564 | 1029 | -2.227, -150.467 | L8823 |
| 34 | Kibal'chich Alpha | 17530 | 1693 | 4.156, -145.943 | L8187 |
| 35 | Timiryazev S Alpha | 17508 | 1427 | -4.645, -149.207 | L8323 |
| 36 | Hertzsprung M Alpha | 17492 | 1940 | -8.170, -129.461 | L8110 |
| 37 | Galois Beta | 17486 | 1335 | -13.830, -157.064 | L8393 |
| 38 | Congreve H Alpha | 17478 | 1097 | 0.375, -165.545 | L8689 |
| 39 | Vavilov K Beta | 17477 | 1105 | -5.709, -134.715 | L8673 |
| 40 | Vavilov K Gamma | 17464 | 1056 | -6.586, -136.313 | L8771 |
| 41 | Timiryazev Alpha | 17436 | 1551 | -3.266, -147.424 | L8248 |
| 42 | Mach Beta | 17433 | 1108 | 15.268, -147.793 | L8664 |
| 43 | Congreve H Beta | 17406 | 1044 | -1.414, -165.113 | L8791 |
| 44 | Mechnikov Z Alpha | 17376 | 1331 | -8.584, -149.361 | L8398 |
| 45 | Ioffe Alpha | 17373 | 1668 | -12.883, -128.502 | L8196 |
| 46 | Korolev Delta | 17336 | 1208 | -7.248, -164.428 | L8522 |
| 47 | Evans Q Gamma | 17291 | 1162 | -7.674, -135.537 | L8592 |
| 48 | Chaucer B Alpha | 17262 | 2452 | 6.814, -137.785 | L8043 |
| 49 | Doppler N Alpha | 17244 | 1678 | -16.402, -160.625 | L9382 |
| 50 | Tsander Beta | 17221 | 1011 | 8.313, -150.721 | L8864 |
The second table presents the 50 most prominent lunar mountains, showing which peaks rise most noticeably from the surrounding terrain. Prominence measures how much a mountain stands out relative to nearby topography, giving a sense of its visual and topographic significance. Some of the most prominent mountains may not be the tallest, but they dominate their local landscape.
| Rank | Name | Height (m) | Drop (m) | Location | ID |
|---|---|---|---|---|---|
| 1 | Engel'gardt Alpha - Selenean Summit | 19914 | 11001 | 5.410, -158.632 | L8001 |
| 2 | MONS MOUTON | 16156 | 7243 | -84.672, 39.400 | L9201 |
| 3 | Mons Tiling G | 15869 | 7196 | -50.125, -123.223 | L9202 |
| 4 | Mons Plummer W | 17693 | 7037 | -22.725, -155.869 | L9203 |
| 5 | Mons Cassegrain | 14818 | 6117 | -51.197, 109.686 | L7001 |
| 6 | Mons Pikel'ner F | 15279 | 5940 | -48.959, 128.215 | L9204 |
| 7 | MONS CABEUS | 14818 | 5904 | -83.609, -34.028 | L9205 |
| 8 | Drygalski Calipers | 14656 | 5848 | -76.926, -99.926 | L9206 |
| 9 | Mons Riedel G | 13915 | 5787 | -48.191, -132.533 | L9207 |
| 10 | Cassegrain B Alpha | 13620 | 5751 | -47.762, 114.098 | L8002 |
| 11 | Mons Sniadecki F | 15314 | 5647 | -21.352, -164.973 | L9208 |
| 12 | Mons Calippus C / Mons Elbruz | 12755 | 5410 | 39.096, 9.459 | L3001 |
| 13 | Bok C Alpha | 16711 | 5406 | -18.824, -169.922 | L9209 |
| 14 | Mons Mendel V | 15574 | 5319 | -47.982, -120.736 | L9210 |
| 15 | Simpelius Alpha | 15187 | 5202 | -72.703, 18.719 | L5001 |
| 16 | Fechner Alpha | 14133 | 5199 | -59.383, 126.406 | L9211 |
| 17 | Dellinger Alpha | 16691 | 5167 | -7.246, 141.996 | L8003 |
| 18 | Mons Cassegrain H | 14488 | 5151 | -51.879, 119.111 | L9212 |
| 19 | Mons Fermat G | 13961 | 5091 | -18.925, 19.168 | L5002 |
| 20 | Mons Cabeus B | 13731 | 5064 | -83.582, -68.465 | L9213 |
| 21 | Mons Barringer C | 16446 | 5004 | -25.033, -147.305 | L9214 |
| 22 | Lewis Alpha / Orientale Alpha | 18589 | 4956 | -21.043, -112.328 | L6001 |
| 23 | Lowell Alpha | 14637 | 4874 | -12.020, -98.627 | L6002 |
| 24 | Mons Lovell F | 15271 | 4863 | -35.721, -139.643 | L9215 |
| 25 | Kleymenov Beta | 15670 | 4779 | -32.639, -141.490 | L9216 |
| 26 | Mons Pogson | 13656 | 4737 | -41.191, 109.459 | L7002 |
| 27 | Mons Heaviside K | 16342 | 4730 | -13.383, 171.246 | L9217 |
| 28 | Mons Kimura | 13591 | 4728 | -55.434, 117.928 | L9218 |
| 29 | Zeeman Mons | 11605 | 4658 | -73.023, -145.023 | L9219 |
| 30 | Sierpinski Alpha | 16516 | 4655 | -25.975, 155.555 | L9220 |
| 31 | Hale Alpha | 14339 | 4652 | -76.684, 96.961 | L9221 |
| 32 | Mons Zeeman G | 12030 | 4530 | -73.379, -100.961 | L9222 |
| 33 | Mons Macrobius E | 12489 | 4476 | 18.922, 46.959 | L4001 |
| 34 | Hausen Alpha | 15660 | 4465 | -69.348, -93.953 | L9223 |
| 35 | Leavitt Alpha | 12638 | 4441 | -44.537, -136.219 | L9224 |
| 36 | Cyrano Alpha | 14211 | 4432 | -18.875, 157.031 | L9225 |
| 37 | Mons Geiger | 16451 | 4416 | -14.236, 160.535 | L8004 |
| 38 | MONS MALAPERT | 14302 | 4413 | -85.989, 2.084 | L9226 |
| 39 | Pizzetti Alpha | 13790 | 4381 | -35.537, 121.135 | L8005 |
| 40 | MONS KOCHER | 12519 | 4373 | -85.165, -117.206 | L9227 |
| 41 | Curtius' Bright Peak | 14660 | 4284 | -65.820, 0.863 | L5003 |
| 42 | Mons Doerfel R | 10839 | 4268 | -72.402, -119.496 | L9228 |
| 43 | Mons Watson G | 11344 | 4220 | -63.965, -121.738 | L9229 |
| 44 | Mons Wilsing T | 16682 | 4196 | -21.584, -160.590 | L9230 |
| 45 | De Vries Alpha | 15056 | 4170 | -18.303, -177.820 | L9231 |
| 46 | Mons Lowell W | 16584 | 4118 | -7.961, -104.930 | L6003 |
| 47 | Mons Casatus D | 14064 | 4115 | -77.918, -43.680 | L9232 |
| 48 | Mons Pikel'ner S | 15208 | 4109 | -47.670, 119.379 | L9233 |
| 49 | MONS BRADLEY | 12595 | 4082 | 22.168, 0.699 | L3002 |
| 50 | Mons O'Day M | 14808 | 4064 | -32.801, 156.541 | L9234 |
Notes:
The following notes relate to the column headings in both tables.
Rank – Entries are listed in order, either by height (for the highest mountains table) or by prominence (for the most prominent mountains table).
Name – Most lunar mountains do not have official names, including the highest, so most names are taken from the nearest officially-named feature, usually a crater, and distinguished using Greek-letter suffixes, ordered by prominence. Some unofficial names have also been used where prior usage is confirmed online. Mountains which are officially named by the International Astronomical Union (IAU) are capitalized.
Height – Also known as elevation, this figure is given to the nearest metre, and is relative to the lowest point on the lunar surface.
Drop – Also known as prominence or relative height, this figure is also given to the nearest metre, measured from the peak’s key col to the summit. Every peak has a unique key col, except on oceanless bodies such as the Moon, where the highest and most prominent peak shares its key col with the second most prominent.
Location – The coordinates are provided in the format ‘latitude, longitude’ and are planetocentric as per the original digital elevation model (DEM) source files. Longitude is expressed in the ±180° system, with positive east and negative west.
ID – Each feature in the World Ribus lunar database has a unique identification number starting with the letter ‘L’ for lunar.