| Name | Height | Drop | Location | Country | Id |
1 | Pico Simón Bolívar | 5720m | P5529 | 10.83472, -73.69045 | Colombia | 40001 |
2 | Monte Shipton | 2595m | P2595 | -54.66280, -69.59212 | Chile | 40002 |
3 | Cerro Tristeza | 2596m | P2455 | 10.08420, -63.95830 | Venezuela | 40003 |
4 | Pico Naiguatá | 2753m | P2443 | 10.54330, -66.78250 | Venezuela | 40004 |
5 | Cerro Pintado | 3660m | P2178 | 10.33580, -72.90420 | Colombia, Venezuela | 40005 |
6 | Monte Sarmiento | 2187m | P2062 | -54.45001, -70.83126 | Chile | 40006 |
7 | Cerro Alto de Cantillana | 2281m | P1784 | -33.96670, -70.96580 | Chile | 40007 |
8 | Volcán Wolf | 1707m | P1707 | 0.04250, -91.33500 | Ecuador | 40008 |
9 | Volcán Cerro Azul | 1689m | P1669 | -0.92830, -91.41000 | Ecuador | 40009 |
10 | Alturas de Nique | 1730m | P1557 | 7.70170, -77.72750 | Colombia, Panama | 40010 |
11 | Cuchilla San Lorenzo / Cerro Kennedy | 2866m | P1522 | 11.11281, -74.03432 | Colombia | 40011 |
12 | Cerro Isla Wellington * | 1520m | P1520 | -49.32073, -74.50121 | Chile | 40012 |
13 | Cerro Navarro | 1864m | P1519 | -54.56500, -70.42920 | Chile | 40013 |
14 | Cerro El Cerrón | 2100m | P1500 | 10.32250, -70.63080 | Venezuela | 40014 |
15 | Volcán La Cumbre | 1494m | P1494 | -0.35420, -91.52420 | Ecuador | 40015 |
16 | Pico El Cenizo | 2447m | P1493 | 10.37670, -67.42920 | Venezuela | 40016 |
17 | Cerro Chiolaque | 2618m | P1423 | 10.65750, -73.38500 | Colombia | 40017 |
18 | Cerro Rudolphy / Monte Buckland | 1746m | P1421 | -54.37556, -70.36250 | Chile | 40018 |
19 | Cerro El Roble | 2222m | P1401 | -32.97670, -71.01330 | Chile | 40019 |
20 | Cerro Platillón | 1929m | P1400 | 9.87080, -67.51580 | Venezuela | 40020 |
21 | Alto de Nahuelbuta | 1530m | P1396 | -37.78670, -73.03330 | Chile | 40021 |
22 | Monte Bove | 2279m | P1374 | -54.86469, -69.08750 | Chile | 40029 |
23 | Cerro Negro | 2251m | P1373 | 10.20330, -63.57670 | Venezuela | 40022 |
24 | Pico de la Cabeza Cortada * | 2860m | P1365 | 9.47580, -73.19750 | Colombia, Venezuela | 40023 |
25 | Muela | 1425m | P1360 | -54.39915, -69.02667 | Chile | 40024 |
26 | Cerro Piña | 1551m | P1356 | 7.68330, -78.15250 | Panama | 40025 |
27 | Cerro de los Inocentes | 1350m | P1350 | -33.78420, -80.80330 | Chile | 40026 |
28 | Cerro Santa Inés * | 1341m | P1341 | -53.79317, -72.64880 | Chile | 40027 |
29 | Punto Alto | 1335m | P1335 | -55.15080, -69.66000 | Chile | 40028 |
30 | Cerro Muscosa * | 1410m | P1318 | -49.78920, -74.50500 | Chile | 40030 |
31 | Cerro Cuptana | 1303m | P1303 | -44.66058, -73.70699 | Chile | 40031 |
32 | Cerro El Tigre | 1948m | P1263 | 10.40420, -68.80080 | Venezuela | 40032 |
33 | Peninsula Dumas | 1279m | P1257 | -55.03580, -68.56080 | Chile | 40033 |
34 | Serka | 1366m | P1251 | -54.80426, -68.77795 | Chile | 40037 |
35 | Isla Gordon | 1251m | P1251 | -54.95906, -69.23247 | Chile | 40034 |
36 | Cerro Wickham * | 1253m | P1250 | -45.97542, -74.52491 | Chile | 40035 |
37 | Monte Wharton | 1276m | P1243 | -53.50750, -72.97750 | Chile | 40036 |
38 | Cerro Dalla Vedova | 2275m | P1200 | -54.72854, -69.17853 | Chile | 40038 |
39 | Cerro Criterión | 1788m | P1192 | -14.98920, -75.25000 | Peru | 40039 |
40 | Cumbre de Capotillo | 1792m | P1190 | 10.24670, -68.36330 | Venezuela | 40040 |
41 | Isla Serrano | 1189m | P1189 | -48.61916, -74.58500 | Chile | 40041 |
42 | Isla Prat | 1175m | P1175 | -48.18330, -74.99670 | Chile | 40042 |
43 | Cerro Carrizal | 1613m | P1169 | -4.18500, -80.63330 | Peru | 40043 |
44 | Sierra de San Luís | 1501m | P1145 | 11.17750, -69.70330 | Venezuela | 40044 |
45 | Cerro Hernán Cubillos | 1593m | P1138 | -54.89080, -68.95580 | Chile | 40053 |
46 | Cerro Charteris * | 1319m | P1135 | -49.59830, -74.55500 | Chile | 40045 |
47 | Monte Hart Dyke | 1128m | P1128 | -53.04750, -74.06580 | Chile | 40046 |
48 | Cerro del Humo | 1256m | P1126 | 10.70330, -62.63080 | Venezuela | 40047 |
49 | Cerro Curucuti | 1700m | P1123 | 9.99170, -66.93580 | Venezuela | 40048 |
50 | Isla Wallace | 1229m | P1118 | -48.97572, -74.49340 | Chile | 40049 |
51 | Isla James | 1115m | P1115 | -44.89598, -74.11175 | Chile | 40050 |
52 | Monte Giordano | 1517m | P1112 | -54.45417, -70.20028 | Chile | 40051 |
53 | Picacho Diente de Navarino | 1111m | P1111 | -55.01443, -67.65187 | Chile | 40052 |
54 | Cerro Ultima Esperanza * | 1155m | P1110 | -45.94027, -74.23027 | Chile | 40054 |
55 | Cordón Sisquelán | 1125m | P1102 | -46.24423, -73.84961 | Chile | 40055 |
56 | Cerro Alemana * | 1150m | P1095 | -48.35534, -74.67832 | Chile | 40056 |
57 | Isla Nalcayec | 1092m | P1092 | -46.09339, -73.71335 | Chile | 40057 |
58 | Cerro Vizcachas | 1968m | P1089 | -31.98724, -71.22859 | Chile | 40058 |
59 | Cerro del Salto * | 1250m | P1075 | -46.08777, -74.49278 | Chile | 40059 |
60 | Monte Lucia Norte / Cerro Lecky | 1075m | P1075 | -51.53159, -75.21470 | Chile | 40060 |
61 | Cerro de las Tetas | 2326m | P1072 | -24.20330, -70.07250 | Chile | 40061 |
62 | Cerro Walkyren Stein Oeste * | 1250m | P1055 | -48.99080, -74.71170 | Chile | 40062 |
63 | Monte Catedral | 1108m | P1054 | -49.76750, -74.82750 | Chile | 40063 |
64 | Isla Humos | 1053m | P1053 | -45.61987, -74.02854 | Chile | 40064 |
65 | Isla Angamos | 1048m | P1048 | -49.14361, -74.97361 | Chile | 40065 |
66 | Cerro Presidente Rios * | 1065m | P1044 | -46.26939, -74.18810 | Chile | 40066 |
67 | Isla Rennell Sur | 1040m | P1040 | -52.03500, -73.91830 | Chile | 40067 |
68 | Cerro Guatulame | 2515m | P1038 | -30.85920, -70.88420 | Chile | 40068 |
69 | Isla Traiguén | 1035m | P1035 | -45.70987, -73.64317 | Chile | 40069 |
70 | Cerro Dubaza * | 1185m | P1032 | 5.42455, -77.23917 | Colombia | 40070 |
71 | Cerro Wellington Este * | 1168m | P1029 | -49.67250, -74.48670 | Chile | 40071 |
72 | Cerro Chache | 2338m | P1027 | -32.56330, -71.05080 | Chile | 40072 |
73 | Isla Contreras | 1025m | P1025 | -51.98390, -74.93360 | Chile | 40073 |
74 | Isla Saumarez | 1020m | P1020 | -49.57080, -74.37670 | Chile | 40074 |
75 | Isla Melchor | 1012m | P1012 | -45.10709, -73.96720 | Chile | 40075 |
76 | Isla Rivero | 1012m | P1012 | -45.75788, -74.40977 | Chile | 40076 |
77 | Peninsula Pasteur | 1077m | P1012 | -55.21964, -68.63745 | Chile | 40077 |
78 | Topo Cataurito | 1675m | P1010 | 10.04170, -67.33250 | Venezuela | 40078 |
79 | Monte Nuestra Señora | 1090m | P1008 | -49.95920, -74.76580 | Chile | 40079 |
80 | Isla Capitán Aracena | 1005m | P1005 | -54.16545, -71.07105 | Chile | 40080 |
81 | Cerro Seno Kravel * | 1051m | P1004 | -48.76060, -74.73500 | Chile | 40081 |
82 | Peninsula Rous | 1050m | P1003 | -55.26000, -69.56580 | Chile | 40082 |
83 | Cerro Wellington Oeste * | 1240m | P1002 | -49.27750, -74.70080 | Chile | 40083 |
84 | Isla Knorr | 1002m | P1002 | -48.65170, -74.79750 | Chile | 40084 |
85 | Cerro Carbajal * | 1455m | P1000 | -54.70929, -68.42365 | Argentina | 40085 |
Name Height Drop Location Country Id
1 Pico Simón Bolívar 5720m P5529 10.83472, -73.69045 Colombia 40001
2 Monte Shipton 2595m P2595 -54.66280, -69.59212 Chile 40002
3 Cerro Tristeza 2596m P2455 10.08420, -63.95830 Venezuela 40003
4 Pico Naiguatá 2753m P2443 10.54330, -66.78250 Venezuela 40004
5 Cerro Pintado 3660m P2178 10.33580, -72.90420 Colombia, Venezuela 40005
6 Monte Sarmiento 2187m P2062 -54.45001, -70.83126 Chile 40006
7 Cerro Alto de Cantillana 2281m P1784 -33.96670, -70.96580 Chile 40007
8 Volcán Wolf 1707m P1707 0.04250, -91.33500 Ecuador 40008
9 Volcán Cerro Azul 1689m P1669 -0.92830, -91.41000 Ecuador 40009
10 Alturas de Nique 1730m P1557 7.70170, -77.72750 Colombia, Panama 40010
11 Cuchilla San Lorenzo / Cerro Kennedy 2866m P1522 11.11281, -74.03432 Colombia 40011
12 Cerro Isla Wellington * 1520m P1520 -49.32073, -74.50121 Chile 40012
13 Cerro Navarro 1864m P1519 -54.56500, -70.42920 Chile 40013
14 Cerro El Cerrón 2100m P1500 10.32250, -70.63080 Venezuela 40014
15 Volcán La Cumbre 1494m P1494 -0.35420, -91.52420 Ecuador 40015
16 Pico El Cenizo 2447m P1493 10.37670, -67.42920 Venezuela 40016
17 Cerro Chiolaque 2618m P1423 10.65750, -73.38500 Colombia 40017
18 Cerro Rudolphy / Monte Buckland 1746m P1421 -54.37556, -70.36250 Chile 40018
19 Cerro El Roble 2222m P1401 -32.97670, -71.01330 Chile 40019
20 Cerro Platillón 1929m P1400 9.87080, -67.51580 Venezuela 40020
21 Alto de Nahuelbuta 1530m P1396 -37.78670, -73.03330 Chile 40021
22 Monte Bove 2279m P1374 -54.86469, -69.08750 Chile 40029
23 Cerro Negro 2251m P1373 10.20330, -63.57670 Venezuela 40022
24 Pico de la Cabeza Cortada * 2860m P1365 9.47580, -73.19750 Colombia, Venezuela 40023
25 Muela 1425m P1360 -54.39915, -69.02667 Chile 40024
26 Cerro Piña 1551m P1356 7.68330, -78.15250 Panama 40025
27 Cerro de los Inocentes 1350m P1350 -33.78420, -80.80330 Chile 40026
28 Cerro Santa Inés * 1341m P1341 -53.79317, -72.64880 Chile 40027
29 Punto Alto 1335m P1335 -55.15080, -69.66000 Chile 40028
30 Cerro Muscosa * 1410m P1318 -49.78920, -74.50500 Chile 40030
31 Cerro Cuptana 1303m P1303 -44.66058, -73.70699 Chile 40031
32 Cerro El Tigre 1948m P1263 10.40420, -68.80080 Venezuela 40032
33 Peninsula Dumas 1279m P1257 -55.03580, -68.56080 Chile 40033
34 Serka 1366m P1251 -54.80426, -68.77795 Chile 40037
35 Isla Gordon 1251m P1251 -54.95906, -69.23247 Chile 40034
36 Cerro Wickham * 1253m P1250 -45.97542, -74.52491 Chile 40035
37 Monte Wharton 1276m P1243 -53.50750, -72.97750 Chile 40036
38 Cerro Dalla Vedova 2275m P1200 -54.72854, -69.17853 Chile 40038
39 Cerro Criterión 1788m P1192 -14.98920, -75.25000 Peru 40039
40 Cumbre de Capotillo 1792m P1190 10.24670, -68.36330 Venezuela 40040
41 Isla Serrano 1189m P1189 -48.61916, -74.58500 Chile 40041
42 Isla Prat 1175m P1175 -48.18330, -74.99670 Chile 40042
43 Cerro Carrizal 1613m P1169 -4.18500, -80.63330 Peru 40043
44 Sierra de San Luís 1501m P1145 11.17750, -69.70330 Venezuela 40044
45 Cerro Hernán Cubillos 1593m P1138 -54.89080, -68.95580 Chile 40053
46 Cerro Charteris * 1319m P1135 -49.59830, -74.55500 Chile 40045
47 Monte Hart Dyke 1128m P1128 -53.04750, -74.06580 Chile 40046
48 Cerro del Humo 1256m P1126 10.70330, -62.63080 Venezuela 40047
49 Cerro Curucuti 1700m P1123 9.99170, -66.93580 Venezuela 40048
50 Isla Wallace 1229m P1118 -48.97572, -74.49340 Chile 40049
51 Isla James 1115m P1115 -44.89598, -74.11175 Chile 40050
52 Monte Giordano 1517m P1112 -54.45417, -70.20028 Chile 40051
53 Picacho Diente de Navarino 1111m P1111 -55.01443, -67.65187 Chile 40052
54 Cerro Ultima Esperanza * 1155m P1110 -45.94027, -74.23027 Chile 40054
55 Cordón Sisquelán 1125m P1102 -46.24423, -73.84961 Chile 40055
56 Cerro Alemana * 1150m P1095 -48.35534, -74.67832 Chile 40056
57 Isla Nalcayec 1092m P1092 -46.09339, -73.71335 Chile 40057
58 Cerro Vizcachas 1968m P1089 -31.98724, -71.22859 Chile 40058
59 Cerro del Salto * 1250m P1075 -46.08777, -74.49278 Chile 40059
60 Monte Lucia Norte / Cerro Lecky 1075m P1075 -51.53159, -75.21470 Chile 40060
61 Cerro de las Tetas 2326m P1072 -24.20330, -70.07250 Chile 40061
62 Cerro Walkyren Stein Oeste * 1250m P1055 -48.99080, -74.71170 Chile 40062
63 Monte Catedral 1108m P1054 -49.76750, -74.82750 Chile 40063
64 Isla Humos 1053m P1053 -45.61987, -74.02854 Chile 40064
65 Isla Angamos 1048m P1048 -49.14361, -74.97361 Chile 40065
66 Cerro Presidente Rios * 1065m P1044 -46.26939, -74.18810 Chile 40066
67 Isla Rennell Sur 1040m P1040 -52.03500, -73.91830 Chile 40067
68 Cerro Guatulame 2515m P1038 -30.85920, -70.88420 Chile 40068
69 Isla Traiguén 1035m P1035 -45.70987, -73.64317 Chile 40069
70 Cerro Dubaza * 1185m P1032 5.42455, -77.23917 Colombia 40070
71 Cerro Wellington Este * 1168m P1029 -49.67250, -74.48670 Chile 40071
72 Cerro Chache 2338m P1027 -32.56330, -71.05080 Chile 40072
73 Isla Contreras 1025m P1025 -51.98390, -74.93360 Chile 40073
74 Isla Saumarez 1020m P1020 -49.57080, -74.37670 Chile 40074
75 Isla Melchor 1012m P1012 -45.10709, -73.96720 Chile 40075
76 Isla Rivero 1012m P1012 -45.75788, -74.40977 Chile 40076
77 Peninsula Pasteur 1077m P1012 -55.21964, -68.63745 Chile 40077
78 Topo Cataurito 1675m P1010 10.04170, -67.33250 Venezuela 40078
79 Monte Nuestra Señora 1090m P1008 -49.95920, -74.76580 Chile 40079
80 Isla Capitán Aracena 1005m P1005 -54.16545, -71.07105 Chile 40080
81 Cerro Seno Kravel * 1051m P1004 -48.76060, -74.73500 Chile 40081
82 Peninsula Rous 1050m P1003 -55.26000, -69.56580 Chile 40082
83 Cerro Wellington Oeste * 1240m P1002 -49.27750, -74.70080 Chile 40083
84 Isla Knorr 1002m P1002 -48.65170, -74.79750 Chile 40084
85 Cerro Carbajal * 1455m P1000 -54.70929, -68.42365 Argentina 40085