Name | Height | Drop | Location | Country | Id | |
---|---|---|---|---|---|---|
1 | Elbrus / Mingi Taw | 5642m | P4741 | 43.35250, 42.43750 | Russia | 54001 |
2 | Mont Blanc / Monte Bianco | 4806m | P4693 | 45.83250, 6.86500 | France, Italy | 51501 |
3 | Etna / Mongibello | 3323m | P3323 | 37.75048, 14.99477 | Italy | 52001 |
4 | Mulhacén | 3479m | P3289 | 37.05330, -3.31150 | Spain | 51001 |
5 | Pico de Aneto | 3404m | P2811 | 42.63110, 0.65660 | Spain | 51002 |
6 | Monte Cinto | 2708m | P2708 | 42.37971, 8.94564 | France | 52002 |
7 | Gran Sasso - Corno Grande | 2912m | P2476 | 42.46920, 13.56580 | Italy | 52003 |
8 | Musala / Мусала | 2925m | P2474 | 42.17918, 23.58523 | Bulgaria | 53001 |
9 | Bazardüzü / Базардюзю | 4466m | P2461 | 41.22080, 47.85830 | Azerbaijan, Russia | 54002 |
10 | Psilorítis - Tímios Stavrós | 2456m | P2456 | 35.22670, 24.77080 | Greece | 53002 |
11 | Großglockner | 3797m | P2427 | 47.07454, 12.69387 | Austria | 51502 |
12 | Galdhøpiggen | 2469m | P2372 | 61.63646, 8.31251 | Norway | 50001 |
13 | Kazbek / Mkinvartsveri | 5054m | P2369 | 42.69670, 44.51830 | Georgia, Russia | 54003 |
14 | Olympus / Ólimbos - Mýtikas | 2918m | P2354 | 40.08566, 22.35868 | Greece | 53003 |
15 | Gerlachovský štít | 2654m | P2353 | 49.16403, 20.13403 | Slovakia | 52501 |
16 | Taýgetos - Profítis Ilías | 2405m | P2345 | 36.95300, 22.35033 | Greece | 53004 |
17 | Finsteraarhorn | 4274m | P2278 | 46.53729, 8.12619 | Switzerland | 51503 |
18 | Beerenberg - Haakon VII Topp | 2277m | P2277 | 71.08180, -8.17860 | Norway | 50002 |
19 | Wildspitze | 3767m | P2260 | 46.88525, 10.86729 | Austria | 51504 |
20 | Piz Bernina | 4049m | P2237 | 46.38242, 9.90799 | Switzerland | 51505 |
21 | Hochkönig | 2941m | P2180 | 47.42041, 13.06244 | Austria | 51506 |
22 | Maja e Korabit / Golem Korab | 2764m | P2166 | 41.79070, 20.54658 | Albania, North Macedonia | 53005 |
23 | Monte Rosa - Dufourspitze | 4633m | P2164 | 45.93691, 7.86677 | Switzerland | 51507 |
24 | Tebulos / ტებულოს | 4493m | P2145 | 42.57420, 45.31500 | Georgia, Russia | 54004 |
25 | Aragats / Արագած | 4090m | P2142 | 40.52315, 44.19411 | Armenia | 54005 |
26 | Hoher Dachstein | 2995m | P2139 | 47.47500, 13.60500 | Austria | 51508 |
27 | Marmolada - Punta Penia | 3343m | P2131 | 46.43441, 11.85133 | Italy | 51509 |
28 | Hvannadalshnúkur | 2110m | P2110 | 64.01405, -16.67744 | Iceland | 50003 |
29 | Parângu Mare | 2518m | P2102 | 45.34012, 23.53919 | Romania | 52502 |
30 | Monte Viso | 3841m | P2062 | 44.66749, 7.09013 | Italy | 51510 |
31 | Triglav | 2864m | P2052 | 46.37831, 13.83659 | Slovenia | 51511 |
32 | Moldoveanu | 2544m | P2046 | 45.60000, 24.73580 | Romania | 52503 |
33 | Barre des Écrins | 4102m | P2044 | 44.92250, 6.36000 | France | 51512 |
34 | Páchnes / Πάχνες | 2453m | P2038 | 35.29257, 24.03313 | Greece | 53006 |
35 | Maja e Jezercës | 2694m | P2036 | 42.44250, 19.81250 | Albania | 53007 |
36 | Ágion Óros / Άγιον Όρος | 2033m | P2018 | 40.15839, 24.32737 | Greece | 53008 |
37 | Säntis | 2502m | P2014 | 47.24952, 9.34327 | Switzerland | 51513 |
38 | Dykhtau / Дыхтау | 5205m | P2002 | 43.05170, 43.13250 | Russia | 54006 |
39 | Ortler / Ortles | 3905m | P1953 | 46.50900, 10.54486 | Italy | 51514 |
40 | Monte Baldo - Cima Valdritta | 2218m | P1944 | 45.72646, 10.84394 | Italy | 51515 |
41 | Torrecerredo | 2649m | P1933 | 43.19770, -4.85290 | Spain | 51003 |
42 | Gran Paradiso | 4061m | P1890 | 45.51786, 7.26713 | Italy | 51516 |
43 | Pizzo di Coca | 3050m | P1878 | 46.07147, 10.01166 | Italy | 51517 |
44 | Cima Dodici / Ferozzo | 2336m | P1874 | 45.99762, 11.46801 | Italy | 51518 |
45 | Kyllíni / Zíria | 2374m | P1868 | 37.93931, 22.39584 | Greece | 53009 |
46 | Kíssavos - Profítis Ilías | 1978m | P1854 | 39.79568, 22.68520 | Greece | 53010 |
47 | Dyultydag / Дюльтыдаг | 4127m | P1834 | 41.95920, 46.92170 | Russia | 54007 |
48 | Gennargentu - Punta la Marmora | 1833m | P1833 | 39.98791, 9.32460 | Italy | 52004 |
49 | Kaputjugh / Qapıcıq | 3905m | P1820 | 39.15920, 46.00330 | Armenia, Azerbaijan | 54008 |
50 | Monte Amaro | 2793m | P1810 | 42.08641, 14.08593 | Italy | 52005 |
51 | Óros Díkti - Spathí | 2148m | P1800 | 35.11805, 25.49725 | Greece | 53011 |
52 | Addala-Shukhgelmeer / Аддала-Шухгельмеэр | 4152m | P1799 | 42.33899, 46.24889 | Russia | 54009 |
53 | Dents du Midi - Haute Cime | 3257m | P1796 | 46.16098, 6.92330 | Switzerland | 51519 |
54 | Nemërçka - Maja e Papingut | 2482m | P1792 | 40.12416, 20.43272 | Albania | 53012 |
55 | Vihren / Вихрен | 2914m | P1779 | 41.76673, 23.39957 | Bulgaria | 53013 |
56 | Shani / შანი | 4452m | P1774 | 42.67420, 44.75750 | Georgia, Russia | 54010 |
57 | Gora Narodnaya / Гора Народная | 1895m | P1771 | 65.03500, 60.11420 | Russia | 53501 |
58 | Pangaíon Óros - Koútra | 1956m | P1771 | 40.91381, 24.09086 | Greece | 53014 |
59 | Chamechaude | 2082m | P1769 | 45.28776, 5.78789 | France | 51520 |
60 | Peleaga | 2509m | P1757 | 45.36533, 22.89293 | Romania | 52504 |
61 | Óros Voras - Kajmakčalan | 2521m | P1749 | 40.93080, 21.78670 | Greece, North Macedonia | 53015 |
62 | Zugspitze | 2962m | P1747 | 47.42122, 10.98459 | Austria, Germany | 51521 |
63 | Dírfi / Δίρφη | 1743m | P1743 | 38.62696, 23.84100 | Greece | 53016 |
64 | Kebnekaise - Nordtoppen | 2097m | P1738 | 67.90440, 18.52730 | Sweden | 50004 |
65 | Smólikas / Σμόλικας | 2637m | P1736 | 40.08876, 20.92490 | Greece | 53017 |
66 | Monte Antelao | 3264m | P1734 | 46.45202, 12.26182 | Italy | 51522 |
67 | Jiehkkevárri | 1831m | P1734 | 69.46925, 19.87848 | Norway | 50005 |
68 | Serra Dolcedorme | 2267m | P1715 | 39.89438, 16.21584 | Italy | 52006 |
69 | Gióna / Γκιώνα | 2510m | P1712 | 38.64728, 22.25184 | Greece | 53018 |
70 | Pointe d'Arcalod | 2210m | P1712 | 45.68170, 6.22830 | France | 51523 |
71 | Aspromonte - Montalto | 1956m | P1710 | 38.15849, 15.91973 | Italy | 52007 |
72 | Großer Priel | 2515m | P1710 | 47.71712, 14.06327 | Austria | 51525 |
73 | Newtontoppen | 1710m | P1710 | 79.01030, 17.49310 | Norway | 50006 |
74 | Grintovec | 2558m | P1706 | 46.35715, 14.53530 | Slovenia | 51524 |
75 | Grigna Settentrionale | 2410m | P1687 | 45.95338, 9.38767 | Italy | 51526 |
76 | Pico Almanzor | 2591m | P1686 | 40.24610, -5.29760 | Spain | 51004 |
77 | Monte Bondone - Cornetto | 2180m | P1685 | 45.98807, 11.03176 | Italy | 51527 |
78 | Snøhetta | 2287m | P1676 | 62.31999, 9.26722 | Norway | 50007 |
79 | Cima Presanella | 3558m | P1675 | 46.21989, 10.66394 | Italy | 51528 |
80 | Solunska Glava / Солунска Глава | 2540m | P1670 | 41.70406, 21.40411 | North Macedonia | 53019 |
81 | Maja e Këndrevicës | 2121m | P1666 | 40.28643, 19.85036 | Albania | 53020 |
82 | Birnhorn | 2634m | P1666 | 47.47477, 12.73356 | Austria | 51529 |
83 | Col Nudo | 2472m | P1645 | 46.22741, 12.40335 | Italy | 51530 |
84 | Pointe Percée | 2750m | P1643 | 45.95580, 6.55580 | France | 51531 |
85 | Óros Aínos / Όρος Αίνος | 1628m | P1628 | 38.13664, 20.67104 | Greece | 53021 |
86 | Óros Fengári / Óros Sάos | 1611m | P1611 | 40.46182, 25.58777 | Greece | 53023 |
87 | Jôf di Montasio | 2753m | P1597 | 46.43580, 13.43368 | Italy | 51532 |
88 | Parnassós - Liákoura | 2457m | P1591 | 38.53501, 22.62197 | Greece | 53024 |
89 | Radomir / Kerkíni | 2030m | P1589 | 41.32057, 23.12071 | Bulgaria, Greece | 53025 |
90 | Polinik | 2785m | P1582 | 46.89501, 13.15825 | Austria | 51533 |
91 | Monte Cimone | 2165m | P1577 | 44.19374, 10.69893 | Italy | 52008 |
92 | Store Lenangstind | 1624m | P1576 | 69.71007, 20.08606 | Norway | 50008 |
93 | Puy de Sancy | 1885m | P1575 | 45.52830, 2.81420 | France | 50501 |
94 | Pietrosul Rodnei | 2303m | P1568 | 47.59719, 24.63378 | Romania | 52505 |
95 | Tödi / Piz Russein | 3612m | P1568 | 46.81118, 8.91465 | Switzerland | 51534 |
96 | Botev / Ботев | 2376m | P1567 | 42.71690, 24.91728 | Bulgaria | 53026 |
97 | Birkkarspitze | 2749m | P1565 | 47.41117, 11.43760 | Austria | 51535 |
98 | Mali i Çikës | 2044m | P1563 | 40.19817, 19.63991 | Albania | 53027 |
99 | Wilder Kaiser - Ellmauer Halt | 2342m | P1552 | 47.56165, 12.30255 | Austria | 51536 |
100 | Gora Kruzenshtern | 1547m | P1547 | 75.17620, 57.82850 | Russia | 50009 |
101 | Grande Tête de l'Obiou | 2789m | P1541 | 44.77500, 5.84000 | France | 51537 |
102 | Roman-Kosh / Роман-Кош | 1545m | P1539 | 44.61278, 34.24278 | Ukraine | 52506 |
103 | Valamara - Maja e Valamarës | 2373m | P1526 | 40.79406, 20.46532 | Albania | 53028 |
104 | Sarektjåhkkå - Stortoppen | 2089m | P1526 | 67.43140, 17.72310 | Sweden | 50010 |
105 | Hochtor | 2369m | P1523 | 47.56176, 14.63289 | Austria | 51538 |
106 | Grimming | 2351m | P1518 | 47.52065, 14.01716 | Austria | 51539 |
107 | Baba Planina - Pelister | 2601m | P1516 | 41.00330, 21.18420 | North Macedonia | 53029 |
108 | Grand Combin - Combin de Grafeneire | 4313m | P1515 | 45.93758, 7.29923 | Switzerland | 51540 |
109 | Psilí Koryfí / Ψηλή Κορυφή | 1589m | P1514 | 38.75884, 20.99556 | Greece | 53030 |
110 | La Tournette | 2351m | P1508 | 45.82709, 6.28611 | France | 51541 |
111 | Zirbitzkogel | 2396m | P1504 | 47.06363, 14.56753 | Austria | 51542 |
112 | Cima Brenta | 3151m | P1501 | 46.17964, 10.89962 | Italy | 51543 |
113 | Piz Kesch / Piz d'Es-cha | 3418m | P1501 | 46.62130, 9.87278 | Switzerland | 51544 |
114 | Le Taillefer | 2857m | P1492 | 45.03949, 5.92425 | France | 51545 |
115 | Monte Amiata | 1733m | P1485 | 42.88742, 11.62354 | Italy | 52009 |
116 | Durmitor - Bobotov Kuk | 2523m | P1480 | 43.12836, 19.03489 | Montenegro | 53031 |
117 | Midzhur / Миџор | 2169m | P1480 | 43.39522, 22.67753 | Bulgaria, Serbia | 53032 |
118 | Curcubăta Mare | 1849m | P1478 | 46.44084, 22.68893 | Romania | 52507 |
119 | Monte Togano | 2299m | P1477 | 46.08981, 8.39466 | Italy | 51546 |
120 | Pílio - Pourianós Stavrós | 1610m | P1473 | 39.43741, 23.04639 | Greece | 53033 |
121 | Dammastock | 3631m | P1468 | 46.64363, 8.42100 | Switzerland | 51547 |
122 | Torrecilla | 1918m | P1467 | 36.67600, -4.99630 | Spain | 51005 |
123 | Monte Vettore | 2476m | P1463 | 42.82441, 13.27498 | Italy | 52010 |
124 | Raucheck | 2430m | P1463 | 47.49920, 13.22670 | Austria | 51548 |
125 | Uilpata / Уилпата | 4646m | P1462 | 42.77500, 43.80420 | Russia | 54011 |
126 | Blånibba / Gjegnen | 1670m | P1461 | 61.80375, 5.82123 | Norway | 50011 |
127 | Haldensteiner Calanda | 2806m | P1459 | 46.89987, 9.46722 | Switzerland | 51549 |
128 | Monte Grappa | 1775m | P1456 | 45.87333, 11.79933 | Italy | 51550 |
129 | Monte Civetta | 3220m | P1454 | 46.38000, 12.05330 | Italy | 51551 |
130 | Tomorr - Çuka e Partizanit | 2416m | P1449 | 40.70672, 20.14253 | Albania | 53034 |
131 | Pančićev vrh / Maja Pançiq | 2017m | P1444 | 43.26830, 20.82580 | Kosovo, Serbia | 53035 |
132 | Puig Major | 1436m | P1436 | 39.80750, 2.79420 | Spain | 51006 |
133 | Monte Cadria | 2254m | P1434 | 45.93860, 10.69822 | Italy | 51552 |
134 | Óros Kérkis - Vίgla | 1433m | P1433 | 37.72637, 26.62206 | Greece | 53036 |
135 | Maja e Pashtrikut | 1988m | P1425 | 42.21066, 20.52403 | Albania, Kosovo | 53037 |
136 | Monte Viglio | 2156m | P1422 | 41.88479, 13.37392 | Italy | 52011 |
137 | Aiguille de Scolette / Pierre Menue | 3506m | P1421 | 45.16000, 6.76830 | France, Italy | 51553 |
138 | Cima dei Preti | 2706m | P1420 | 46.34231, 12.42107 | Italy | 51554 |
139 | Monte Cristallo | 3221m | P1416 | 46.57574, 12.20066 | Italy | 51555 |
140 | Ruen / Руен | 2251m | P1411 | 42.15804, 22.51629 | Bulgaria, North Macedonia | 53038 |
141 | Kanin | 2587m | P1409 | 46.36011, 13.43915 | Italy, Slovenia | 51556 |
142 | Falakró / Chionótripa | 2229m | P1409 | 41.29375, 24.09463 | Greece | 53039 |
143 | La Sagra | 2381m | P1408 | 37.95010, -2.56540 | Spain | 51007 |
144 | Monte San Primo | 1686m | P1407 | 45.91547, 9.20972 | Italy | 51557 |
145 | Monte Tamaro | 1963m | P1407 | 46.10390, 8.86595 | Switzerland | 51558 |
146 | Maja e Dejës | 2244m | P1401 | 41.69794, 20.16493 | Albania | 53040 |
147 | Maja e Pikëllimës / Koritnik | 2392m | P1395 | 42.08040, 20.55677 | Albania, Kosovo | 53041 |
148 | Lailchala / ლაილი | 4009m | P1395 | 42.92072, 42.55641 | Georgia | 54012 |
149 | Gamış Dağı | 3724m | P1393 | 40.27920, 46.35830 | Azerbaijan | 54013 |
150 | Dreischusterspitze | 3145m | P1393 | 46.66895, 12.31728 | Italy | 51559 |
151 | Reißkofel | 2371m | P1392 | 46.68581, 13.14737 | Austria | 51561 |
152 | Matajur | 1642m | P1392 | 46.21250, 13.52920 | Italy, Slovenia | 51560 |
153 | Hamperokken | 1397m | P1388 | 69.56211, 19.35870 | Norway | 50012 |
154 | Oksskolten | 1916m | P1386 | 66.01420, 14.33750 | Norway | 50013 |
155 | Monte Velino | 2486m | P1385 | 42.14729, 13.38162 | Italy | 52012 |
156 | Skårasalen | 1543m | P1384 | 62.16563, 6.48581 | Norway | 50014 |
157 | Fishta / Фишта | 2850m | P1374 | 43.95368, 39.90292 | Russia | 54014 |
158 | Monte Petrella | 1533m | P1370 | 41.32227, 13.66553 | Italy | 52013 |
159 | Maja e Trebeshinës | 1923m | P1370 | 40.34250, 20.10500 | Albania | 53042 |
160 | Tofana di Mezzo | 3244m | P1369 | 46.55098, 12.06565 | Italy | 51562 |
161 | Großer Buchstein | 2223m | P1365 | 47.61028, 14.59664 | Austria | 51563 |
162 | Tómaros / Τόμαρος | 1937m | P1364 | 39.48960, 20.79133 | Greece | 53043 |
163 | Hochiss | 2299m | P1363 | 47.45832, 11.76486 | Austria | 51564 |
164 | Vérmio - Chamítis | 2052m | P1361 | 40.62734, 21.93770 | Greece | 53044 |
165 | Shkhara / შხარა / Шхара | 5193m | P1357 | 42.99931, 43.11313 | Georgia, Russia | 54015 |
166 | Gamsberg | 2385m | P1357 | 47.13525, 9.37394 | Switzerland | 51565 |
167 | Omu | 2514m | P1354 | 45.44560, 25.45631 | Romania | 52508 |
168 | Aroser Rothorn | 2980m | P1354 | 46.73779, 9.61392 | Switzerland | 51567 |
169 | Thryptí - Aféntis | 1476m | P1351 | 35.08013, 25.87541 | Greece | 53045 |
170 | Čvrsnica - Pločno | 2227m | P1350 | 43.59920, 17.56420 | Bosnia and Herzegovina | 53046 |
171 | Brienzer Rothorn | 2349m | P1347 | 46.78710, 8.04689 | Switzerland | 51570 |
172 | Schneeberg - Klosterwappen | 2076m | P1346 | 47.76701, 15.80446 | Austria | 51566 |
173 | Ben Nevis | 1345m | P1345 | 56.79687, -5.00356 | United Kingdom | 278 |
174 | Monte Cervati | 1899m | P1344 | 40.28483, 15.48377 | Italy | 52014 |
175 | Botnafjellet | 1572m | P1338 | 61.66033, 6.31035 | Norway | 50015 |
176 | Gora Yamantau' / Гора Ямантау | 1640m | P1337 | 54.25500, 58.10420 | Russia | 53502 |
177 | Rheinwaldhorn / Adula | 3402m | P1337 | 46.49363, 9.04021 | Switzerland | 51571 |
178 | Mirnock | 2110m | P1336 | 46.75892, 13.71553 | Austria | 51568 |
179 | Puigmal d'Er | 2910m | P1331 | 42.38330, 2.11670 | France, Spain | 51008 |
180 | Hoher Riffler | 3167m | P1329 | 47.11618, 10.37121 | Austria | 51569 |
181 | Monte Generoso | 1700m | P1329 | 45.93129, 9.01995 | Italy, Switzerland | 51572 |
182 | Morrón de Mariné / Morrón de la Lagunilla | 2247m | P1322 | 36.90300, -2.82710 | Spain | 51009 |
183 | Chugush / Чугуш | 3237m | P1322 | 43.79750, 40.21080 | Russia | 54016 |
184 | Maja e Shebenikut | 2253m | P1317 | 41.21670, 20.46250 | Albania | 53047 |
185 | Didi Abuli / დიდი აბული | 3300m | P1314 | 41.43700, 43.64583 | Georgia | 54017 |
186 | Sila Grande - Monte Botte Donato | 1928m | P1312 | 39.28326, 16.45196 | Italy | 52015 |
187 | Kvitegga | 1700m | P1311 | 62.09466, 6.70213 | Norway | 50016 |
188 | Maja e Lalucit | 2155m | P1308 | 40.13250, 20.25080 | Albania | 53048 |
189 | Njunis | 1721m | P1308 | 68.74922, 19.48789 | Norway | 50018 |
190 | Großer Höllkogel | 1863m | P1308 | 47.79764, 13.67833 | Austria | 51576 |
191 | Großes Ochsenhorn | 2511m | P1308 | 47.53830, 12.66080 | Austria | 51573 |
192 | Monte Miletto | 2050m | P1306 | 41.44967, 14.37190 | Italy | 52016 |
193 | Monte Argentera - Cima sud dell'Argentera | 3297m | P1306 | 44.17799, 7.30531 | Italy | 51574 |
194 | Nummestolane | 1640m | P1304 | 61.04976, 6.68862 | Norway | 50017 |
195 | Gramoz / Tsoúka Pétsik | 2523m | P1303 | 40.34830, 20.77920 | Albania, Greece | 53049 |
196 | Store Smørskredtind | 1630m | P1302 | 62.19982, 6.73223 | Norway | 50019 |
197 | Kédros / Κέδρος | 1777m | P1300 | 35.18250, 24.61750 | Greece | 53050 |
198 | Óros Pelinaío- Koryfí Agía Triás | 1297m | P1297 | 38.55676, 26.00498 | Greece | 53051 |
199 | Moncayo | 2314m | P1297 | 41.78700, -1.83960 | Spain | 51010 |
200 | Col Visentin | 1763m | P1295 | 46.05623, 12.28216 | Italy | 51575 |
201 | La Grande Casse | 3855m | P1290 | 45.40500, 6.82670 | France | 51577 |
202 | Großer Pyhrgas | 2244m | P1290 | 47.65258, 14.39814 | Austria | 51578 |
203 | Monte Terza Grande | 2588m | P1290 | 46.52725, 12.62208 | Italy | 51579 |
204 | Hornsundtind | 1433m | P1288 | 76.91990, 16.14050 | Norway | 50020 |
205 | Paliovoúna / Παλιοβούνα | 1748m | P1287 | 38.29911, 22.88107 | Greece | 53052 |
206 | Vardoúsia - Kórakas | 2495m | P1287 | 38.68080, 22.14420 | Greece | 53053 |
207 | Rigi Kulm | 1797m | P1287 | 47.05670, 8.48535 | Switzerland | 51580 |
208 | Óchi / Όχη | 1398m | P1283 | 38.05994, 24.46680 | Greece | 53054 |
209 | Snæfellsjökull - Miðþufa | 1446m | P1283 | 64.80330, -23.77580 | Iceland | 50021 |
210 | Store Trolla | 1842m | P1283 | 62.68340, 8.74233 | Norway | 50022 |
211 | Mont Chaberton | 3131m | P1282 | 44.96420, 6.75170 | France | 51581 |
212 | Gora Pervosvotrennaya * | 1279m | P1279 | 73.12040, 54.56570 | Russia | 50023 |
213 | Untersberg - Berchtesgadener Hochthron | 1971m | P1278 | 47.69349, 12.98664 | Germany | 51582 |
214 | Latschur | 2236m | P1278 | 46.73830, 13.39670 | Austria | 51585 |
215 | Langlitinden | 1276m | P1276 | 68.86788, 17.38740 | Norway | 50024 |
216 | Pica d'Estats | 3144m | P1275 | 42.66690, 1.39790 | France, Spain | 51011 |
217 | Cima della Vezzana | 3192m | P1274 | 46.28994, 11.82985 | Italy | 51583 |
218 | Maja e Ostrovicës | 2383m | P1272 | 40.55848, 20.44032 | Albania | 53055 |
219 | Pic de Bure | 2709m | P1271 | 44.62670, 5.93500 | France | 51584 |
220 | Azhdahak / Աժդահակ | 3597m | P1268 | 40.22479, 44.95011 | Armenia | 54018 |
221 | Týmfi - Gamíla | 2497m | P1267 | 39.98847, 20.80833 | Greece | 53056 |
222 | Tschirgant | 2369m | P1266 | 47.24202, 10.79698 | Austria | 51586 |
223 | Crêt de la Neige - J1 | 1721m | P1266 | 46.27278, 5.94423 | France | 50503 |
224 | Dzishra / ძიშრა | 2665m | P1265 | 43.32474, 40.68309 | Georgia | 54019 |
225 | Dombai-Ulgen / დომბაი-ულგენი / Домбай-Ульген | 4046m | P1265 | 43.24391, 41.72577 | Georgia, Russia | 54020 |
226 | Lille Russetinden | 1525m | P1264 | 69.13409, 19.56263 | Norway | 50025 |
227 | Møysalen | 1264m | P1264 | 68.52598, 15.45213 | Norway | 50026 |
228 | Diklo / დიკლოსმთა | 4285m | P1263 | 42.48830, 45.77580 | Georgia, Russia | 54021 |
229 | Cherni Vrah / Черни връх | 2290m | P1259 | 42.56312, 23.27932 | Bulgaria | 53057 |
230 | Ljubišnja - Dernečište | 2238m | P1256 | 43.32000, 19.08580 | Bosnia and Herzegovina, Montenegro | 53058 |
231 | Le Môle | 1863m | P1254 | 46.10665, 6.45468 | France | 51587 |
232 | Deavgay / Kyelbid Ban | 4016m | P1251 | 41.49675, 47.32612 | Russia | 54022 |
233 | Dəlidağ | 3616m | P1250 | 39.91750, 46.04170 | Azerbaijan | 54023 |
234 | Tbaukhokh / Тбаухох | 2990m | P1250 | 42.86734, 44.39498 | Russia | 54024 |
235 | Gridone / Monte Limidario | 2189m | P1249 | 46.12340, 8.64801 | Italy, Switzerland | 51589 |
236 | Piz di Mezzodi | 2240m | P1248 | 46.21873, 12.03593 | Italy | 51588 |
237 | Monte San Michele | 1444m | P1248 | 40.64745, 14.50586 | Italy | 52017 |
238 | Gaykomd / Гайкомд | 3171m | P1247 | 42.83897, 44.83184 | Russia | 54025 |
239 | Große Sandspitze | 2770m | P1247 | 46.76644, 12.81188 | Austria | 51590 |
240 | Stortinden | 1321m | P1244 | 69.45239, 19.17724 | Norway | 50027 |
241 | Parseierspitze | 3036m | P1243 | 47.17434, 10.47812 | Austria | 51591 |
242 | Sierra de Tejeda | 2073m | P1241 | 36.90408, -4.03832 | Spain | 51012 |
243 | Maja e Murganës / Μουργκάνα | 1806m | P1240 | 39.78830, 20.39170 | Albania, Greece | 53059 |
244 | Dobratsch / Villacher Alpe | 2166m | P1240 | 46.60353, 13.67092 | Austria | 51593 |
245 | Ameringkogel | 2187m | P1238 | 47.07342, 14.80820 | Austria | 51595 |
246 | Bovak’ar / Բովաքար | 3016m | P1235 | 40.79411, 44.69803 | Armenia | 54026 |
247 | Daniel | 2340m | P1234 | 47.43278, 10.88046 | Austria | 51594 |
248 | Olperer | 3476m | P1234 | 47.05334, 11.65896 | Austria | 51596 |
249 | Weisshorn | 4504m | P1233 | 46.10128, 7.71605 | Switzerland | 51592 |
250 | Aetoí / Αετοί | 1852m | P1232 | 39.23784, 21.28286 | Greece | 53060 |
251 | Vesuvio / Vesuvius | 1281m | P1232 | 40.82285, 14.42906 | Italy | 52018 |
252 | Rondslottet | 2178m | P1232 | 61.91491, 9.85125 | Norway | 50029 |
253 | Monte Semprevisa | 1536m | P1231 | 41.56991, 13.09178 | Italy | 52019 |
254 | Karivkhokh / Каривхох | 3438m | P1229 | 42.87242, 44.23734 | Russia | 54027 |
255 | Store Kågtinden | 1229m | P1229 | 70.00020, 20.79840 | Norway | 50030 |
256 | Ushba / უშბა | 4705m | P1222 | 43.12399, 42.65853 | Georgia | 54028 |
257 | Daurmål | 1445m | P1220 | 61.65111, 6.47313 | Norway | 50031 |
258 | Folgefonnen | 1648m | P1220 | 60.06575, 6.39067 | Norway | 50028 |
259 | Monte Caplone | 1976m | P1218 | 45.80243, 10.64118 | Italy | 51597 |
260 | Gora Gol'covoe * | 1285m | P1217 | 74.03000, 56.88000 | Russia | 50032 |
261 | Ménalo - Profítis Ilías | 1981m | P1216 | 37.64368, 22.27984 | Greece | 53061 |
262 | Óros Attávyros - Ágios Joánnis | 1216m | P1216 | 36.20997, 27.86444 | Greece | 53062 |
263 | Netempe / Нэтемпэ | 1376m | P1216 | 68.06250, 65.68330 | Russia | 53503 |
264 | Veliki Vitao | 2394m | P1215 | 43.22541, 18.75714 | Montenegro | 53063 |
265 | Óros Lástos - Káli Limní | 1215m | P1215 | 35.58961, 27.12533 | Greece | 53064 |
266 | Monte San Petrone | 1772m | P1214 | 42.39627, 9.32686 | France | 52020 |
267 | Cima de' Piazzi | 3439m | P1212 | 46.41717, 10.28667 | Italy | 51598 |
268 | Hjerttinden | 1379m | P1211 | 68.99546, 18.22690 | Norway | 50033 |
269 | Shalbuzdag / Шалбуздаг | 4142m | P1209 | 41.32700, 47.79923 | Russia | 54029 |
270 | Trem / Трем | 1808m | P1209 | 43.18324, 22.17123 | Serbia | 53065 |
271 | Gora Telpoziz / Гора Телпозиз | 1620m | P1206 | 63.91942, 59.15846 | Russia | 53504 |
272 | Shoda / შოდა | 3603m | P1206 | 42.69773, 43.47099 | Georgia | 54030 |
273 | Ipsárion / ϒψάριον | 1204m | P1204 | 40.70336, 24.70560 | Greece | 53066 |
274 | Serra da Estrela - Torre | 1993m | P1204 | 40.32189, -7.61291 | Portugal | 51013 |
275 | Khojali / ხოჯალი | 3313m | P1203 | 42.98450, 41.86769 | Georgia | 54031 |
276 | Erýmanthos - Granítis | 2223m | P1202 | 37.98817, 21.83454 | Greece | 53067 |
277 | Monte San Simeone | 1505m | P1202 | 46.34361, 13.10643 | Italy | 51599 |
278 | Agepsta / Аҕьаҧсҭа | 3256m | P1201 | 43.54772, 40.48184 | Georgia, Russia | 54032 |
279 | Gyul'chi / Гюльчи | 4491m | P1197 | 42.99362, 43.39574 | Russia | 54033 |
280 | Pizzo Carbonara | 1979m | P1196 | 37.89414, 14.02534 | Italy | 52021 |
281 | Cotiella | 2912m | P1195 | 42.51190, 0.31970 | Spain | 51014 |
282 | Pietrosul Călimanilor | 2100m | P1194 | 47.12489, 25.18572 | Romania | 52509 |
283 | Großvenediger | 3658m | P1193 | 47.10927, 12.34535 | Austria | 51600 |
284 | Monte Renoso | 2353m | P1191 | 42.05974, 9.13378 | France | 52022 |
285 | Monte Pelmo | 3168m | P1191 | 46.41995, 12.13472 | Italy | 51601 |
286 | Helldalisen | 1351m | P1190 | 67.66638, 15.38034 | Norway | 50036 |
287 | Kallaktjåkkå / Gállaktjåhkkå | 1810m | P1190 | 67.72194, 17.79333 | Sweden | 50034 |
288 | Hochplattig | 2768m | P1188 | 47.35309, 10.98875 | Austria | 51602 |
289 | Cima Carega | 2259m | P1185 | 45.72447, 11.13074 | Italy | 51604 |
290 | Storsteinsfjellet | 1894m | P1185 | 68.23159, 17.87689 | Norway | 50035 |
