| Name | Height | Drop | Location | Country | Id |
1 | Mount Kosciuszko / Kunama Namadgi | 2228m | P2228 | -36.45580, 148.26330 | Australia | 81001 |
2 | Bartle Frere / Choorechillum - South Peak | 1611m | P1319 | -17.39920, 145.81830 | Australia | 81002 |
3 | Bellenden Ker - Centre Peak | 1582m | P1236 | -17.25920, 145.85920 | Australia | 81003 |
4 | Mount Bogong / Warkwoolowler | 1984m | P1232 | -36.73250, 147.30670 | Australia | 81004 |
5 | Mount Elliot | 1218m | P1171 | -19.48830, 146.96750 | Australia | 81005 |
6 | Mount Bowen | 1121m | P1121 | -18.35670, 146.26670 | Australia | 81006 |
7 | Thornton Peak / Wundu | 1374m | P1119 | -16.16420, 145.37420 | Australia | 81007 |
8 | Brumlow Top | 1586m | P1105 | -32.00250, 151.44750 | Australia | 81008 |
9 | Bell Peak North | 1018m | P1004 | -17.08580, 145.88000 | Australia | 81009 |
Name Height Drop Location Country Id
1 Mount Kosciuszko / Kunama Namadgi 2228m P2228 -36.45580, 148.26330 Australia 81001
2 Bartle Frere / Choorechillum – South Peak 1611m P1319 -17.39920, 145.81830 Australia 81002
3 Bellenden Ker – Centre Peak 1582m P1236 -17.25920, 145.85920 Australia 81003
4 Mount Bogong / Warkwoolowler 1984m P1232 -36.73250, 147.30670 Australia 81004
5 Mount Elliot 1218m P1171 -19.48830, 146.96750 Australia 81005
6 Mount Bowen 1121m P1121 -18.35670, 146.26670 Australia 81006
7 Thornton Peak / Wundu 1374m P1119 -16.16420, 145.37420 Australia 81007
8 Brumlow Top 1586m P1105 -32.00250, 151.44750 Australia 81008
9 Bell Peak North 1018m P1004 -17.08580, 145.88000 Australia 81009