Name | Height | Drop | Location | Country | Id | |
---|---|---|---|---|---|---|
1 | Etna / Mongibello | 3323m | P3323 | 37.75048, 14.99477 | Italy | 52001 |
2 | Monte Cinto | 2706m | P2706 | 42.38000, 8.94580 | France | 52002 |
3 | Gran Sasso - Corno Grande | 2912m | P2476 | 42.46920, 13.56580 | Italy | 52003 |
4 | Gennargentu - Punta la Marmora | 1833m | P1833 | 39.98791, 9.32460 | Italy | 52004 |
5 | Monte Amaro | 2793m | P1810 | 42.08641, 14.08593 | Italy | 52005 |
6 | Serra Dolcedorme | 2267m | P1715 | 39.89438, 16.21584 | Italy | 52006 |
7 | Aspromonte - Montalto | 1956m | P1710 | 38.15849, 15.91973 | Italy | 52007 |
8 | Monte Cimone | 2165m | P1577 | 44.19374, 10.69893 | Italy | 52008 |
9 | Monte Amiata | 1733m | P1485 | 42.88742, 11.62354 | Italy | 52009 |
10 | Monte Vettore | 2476m | P1463 | 42.82441, 13.27498 | Italy | 52010 |
11 | Monte Viglio | 2156m | P1422 | 41.88479, 13.37392 | Italy | 52011 |
12 | Monte Velino | 2486m | P1385 | 42.14729, 13.38162 | Italy | 52012 |
13 | Monte Petrella | 1533m | P1370 | 41.32227, 13.66553 | Italy | 52013 |
14 | Monte Cervati | 1899m | P1344 | 40.28483, 15.48377 | Italy | 52014 |
15 | Sila Grande - Monte Botte Donato | 1928m | P1312 | 39.28326, 16.45196 | Italy | 52015 |
16 | Monte Miletto | 2050m | P1306 | 41.44967, 14.37190 | Italy | 52016 |
17 | Monte San Michele | 1444m | P1248 | 40.64745, 14.50586 | Italy | 52017 |
18 | Vesuvio / Vesuvius | 1281m | P1232 | 40.82285, 14.42906 | Italy | 52018 |
19 | Monte Semprevisa | 1536m | P1231 | 41.56991, 13.09178 | Italy | 52019 |
20 | Monte San Petrone | 1767m | P1208 | 42.39627, 9.32705 | France | 52020 |
21 | Pizzo Carbonara | 1979m | P1196 | 37.89414, 14.02534 | Italy | 52021 |
22 | Monte Renoso | 2352m | P1191 | 42.05968, 9.13363 | France | 52022 |
23 | Monte Gorzano | 2458m | P1183 | 42.61815, 13.39566 | Italy | 52023 |
24 | Monte Línas - Perda de sa Mesa | 1236m | P1182 | 39.44819, 8.61762 | Italy | 52024 |
25 | Monte Rotondo | 2622m | P1170 | 42.21580, 9.05750 | France | 52025 |
26 | Monte Pisanino | 1947m | P1167 | 44.13417, 10.21361 | Italy | 52026 |
27 | Monte Cairo | 1669m | P1165 | 41.54188, 13.75984 | Italy | 52027 |
28 | Monte Terminillo | 2217m | P1163 | 42.47385, 12.99783 | Italy | 52028 |
29 | Monte Sirino - Monte Papa | 2005m | P1159 | 40.13222, 15.83169 | Italy | 52029 |
30 | Monte Toppole | 1598m | P1159 | 40.97750, 14.68830 | Italy | 52030 |
31 | Monte Cervialto | 1809m | P1129 | 40.78173, 15.13073 | Italy | 52031 |
32 | Monte Taburno | 1394m | P1115 | 41.09265, 14.60362 | Italy | 52032 |
33 | Monte San Vicino | 1482m | P1102 | 43.33174, 13.06093 | Italy | 52033 |
34 | Monte Astu | 1535m | P1071 | 42.58127, 9.20998 | France | 52034 |
35 | Monte Catria | 1701m | P1066 | 43.46108, 12.70421 | Italy | 52035 |
36 | Monte Limbara | 1359m | P1066 | 40.85250, 9.17670 | Italy | 52036 |
37 | Rocca Busambra | 1613m | P1049 | 37.85564, 13.39452 | Italy | 52037 |
38 | Monte Capanne | 1017m | P1017 | 42.77170, 10.16750 | Italy | 52038 |
39 | Monte Greco | 2285m | P1005 | 41.79750, 13.99420 | Italy | 52039 |
40 | Monte Sirente | 2348m | P1000 | 42.14514, 13.61086 | Italy | 52040 |
ADDITIONAL NOTES:
52001 – Etna / Mongibello. This is a very active volcano and rarely summitted due to local restrictions and dangers. Peakbagger has 3357m for the elevation. And according to the source below (from September 2024) it is now 3404m, but this may be a temporary increase. If it remains over 3400m for several more months then elevation and prominence will be increased accordingly in the Ribus database. https://www.ansa.it/sicilia/notizie/2024/09/18/il-cratere-voragine-delletna-cresce-bordo-supera-3.400-metri_88ddb31e-c620-42ba-b9d5-3b2fc9281410.html