New Guinea


Name Height Drop Location Country Id
1 Puncak Jaya - Carstensz Pyramid 4884m P4884 -4.07888, 137.15953 Indonesia 80001
2 Finisterre Range - Boising 4150m P3709 -5.95373, 146.37526 Papua New Guinea 80002
3 Mount Wilhelm / Ende-ewa Kombuglo 4509m P2971 -5.77959, 145.02917 Papua New Guinea 80003
4 Mount Suckling / Manurep 3676m P2932 -9.66611, 149.00819 Papua New Guinea 80004
5 Pegunungan Arfak - Gunung Mebo 2955m P2776 -1.15633, 133.97956 Indonesia 80005
6 Mount Victoria 4036m P2773 -8.89250, 147.53330 Papua New Guinea 80006
7 Puncak Mandala / Aplim Apom 4758m P2760 -4.70873, 140.28942 Indonesia 80007
8 Mount Vineuo / Mount Oiautukekea 2536m P2536 -9.33250, 150.20500 Papua New Guinea 80008
9 Mount Giluwe 4368m P2504 -6.04310, 143.88622 Papua New Guinea 80009
10 Mount Kabangama / Minj Milen Ku 4104m P2300 -6.06055, 144.61554 Papua New Guinea 80010
11 Pegunungan Weyland - Kobowre 3750m P2215 -3.87080, 135.87080 Indonesia 80011
12 Pegunungan Gauttier 2230m P2007 -2.57080, 138.67420 Indonesia 80012
13 Pegunungan Wondiwoi 2187m P1994 -2.73325, 134.58421 Indonesia 80013
14 Mount Kilkerran 1947m P1947 -9.46170, 150.76830 Papua New Guinea 80014
15 Mount Piora 3557m P1920 -6.72528, 145.98762 Papua New Guinea 80015
16 Bon Irau 2500m P1900 -0.66168, 132.88916 Indonesia 80016
17 Cyclops - Gunung Dafonsoro 2034m P1893 -2.50670, 140.52550 Indonesia 80017
18 Mount Simpson 2883m P1893 -10.03497, 149.56874 Papua New Guinea 80018
19 Mount Karoma 3616m P1861 -5.72304, 142.49454 Papua New Guinea 80019
20 Mount Bosavi 2474m P1859 -6.61334, 142.82622 Papua New Guinea 80020
21 Mount Victory / Keraroa 1891m P1851 -9.20018, 149.07180 Papua New Guinea 80021
22 Manam Volcano 1807m P1807 -4.07920, 145.03830 Papua New Guinea 80022
23 Mount Michael 3647m P1760 -6.40527, 145.31564 Papua New Guinea 80023
24 Undundi-Wandandi 3640m P1732 -3.50670, 136.42270 Indonesia 80024
25 Mount Sarawaget 4121m P1710 -6.31081, 147.08985 Papua New Guinea 80025
26 Mount Menawa 1960m P1648 -3.29387, 141.72318 Papua New Guinea 80026
27 Kumawa 1680m P1636 -3.91523, 133.01078 Indonesia 80027
28 Mount Kaibole 1711m P1631 -9.42920, 150.54580 Papua New Guinea 80028
29 Angemuk 3949m P1565 -3.52500, 138.59170 Indonesia 80029
30 Adelbert Range - Mount Mengam 1675m P1555 -4.70275, 145.23129 Papua New Guinea 80030
31 Sibium Mountains 2274m P1545 -9.32580, 148.35830 Papua New Guinea 80031
32 Deiyai 3340m P1523 -3.96917, 136.19506 Indonesia 80032
33 Gunung Sambrawai * 1496m P1496 -1.77085, 136.42829 Indonesia 80033
34 Mount Shungol 2752m P1492 -6.86399, 146.71568 Papua New Guinea 80034
35 Mount Samsai / Mount Hunstein 1544m P1442 -4.51054, 142.65457 Papua New Guinea 80035
36 Three Pinnacles 2606m P1435 -4.80135, 141.31207 Papua New Guinea 80036
37 Pegunungan Fak Fak 1490m P1434 -2.96336, 132.55174 Indonesia 80037
38 Schrader Range 2797m P1426 -5.21833, 144.51901 Papua New Guinea 80038
39 Mount Parkes 1836m P1419 -8.71088, 147.77046 Papua New Guinea 80039
40 Blue Mountain / Mount Blue 2002m P1390 -4.44306, 141.28540 Papua New Guinea 80040
41 Pegunungan Jamur * 1566m P1386 -3.58920, 135.06750 Indonesia 80041
42 Pegunungan Q 1769m P1384 -3.80213, 140.65193 Indonesia 80042
43 Jumbul Ambera 3785m P1383 -3.86754, 139.00325 Indonesia 80043
44 Gunung Antares 3955m P1381 -4.89609, 140.90400 Indonesia 80044
45 Water Cap 1817m P1357 -4.16123, 141.42386 Papua New Guinea 80045
46 Z Chain 3773m P1354 -3.63331, 136.92337 Indonesia 80046
47 Mount Kenevi 3449m P1347 -9.11971, 147.84515 Papua New Guinea 80047
48 Mount Amung 3278m P1347 -7.42585, 146.55096 Papua New Guinea 80048
49 Mount Dayman 2996m P1340 -9.83610, 149.28956 Papua New Guinea 80049
50 Pegunungan Hens - Ngga Nggulumbulu 4061m P1327 -3.75843, 137.31091 Indonesia 80050
51 Gunung Fudi / Bukit Gnowo 1663m P1326 -3.36167, 133.86418 Indonesia 80051
52 Fiamolu Mountain / Mawi 3065m P1317 -4.87718, 142.06651 Papua New Guinea 80052
53 Mount Kumalu * 2397m P1316 -6.95303, 146.54846 Papua New Guinea 80053
54 Mount Ialibu 3465m P1283 -6.23416, 144.07704 Papua New Guinea 80054
55 Gunung Babiloa * 2884m P1272 -3.30168, 136.60591 Indonesia 80055
56 Puncak Trikora 4750m P1268 -4.26176, 138.68168 Indonesia 80056
57 Mount Gugu Sari 1346m P1259 -10.56808, 150.22707 Papua New Guinea 80057
58 Mount Otto 3546m P1255 -5.97554, 145.48206 Papua New Guinea 80058
59 Mount Wamtakin 3583m P1245 -5.19083, 141.86982 Papua New Guinea 80059
60 Mount Stolle / Mekil 2810m P1238 -4.79251, 141.66428 Papua New Guinea 80060
61 Y Chain 3285m P1227 -3.55849, 137.56007 Indonesia 80061
62 Tohkier / Kwoka 2461m P1217 -0.65416, 132.31340 Indonesia 80062
63 Prevost Range 1210m P1210 -10.10330, 151.18500 Papua New Guinea 80063
64 Bukit Buru 1322m P1207 -4.22581, 134.93084 Indonesia 80064
65 Mount Karimui 2569m P1202 -6.59204, 144.78792 Papua New Guinea 80065
66 Mount Missim / Mount Denny 2877m P1193 -7.21693, 146.80984 Papua New Guinea 80066
67 Gunung Batanta 1184m P1184 -0.85764, 130.62403 Indonesia 80067
68 Mount Kasa / Four Corners / Vierkant 1977m P1183 -4.67276, 141.48570 Papua New Guinea 80068
69 Mamaipiri 3047m P1181 -4.05578, 135.95927 Indonesia 80069
70 Gunung Wairima * 3856m P1165 -3.58635, 138.25953 Indonesia 80070
71 Mount Kamanotina * 3127m P1152 -6.15659, 145.75435 Papua New Guinea 80071
72 Yakopi Nalenk Mountain / Burgers Mountain 3708m P1147 -5.15110, 143.30788 Papua New Guinea 80072
73 Mount Sulen 1657m P1145 -3.40802, 142.18678 Papua New Guinea 80073
74 Mount Bapi * 1660m P1144 -3.20057, 141.13011 Papua New Guinea 80074
75 Mount Kumbivera 3852m P1137 -5.50818, 143.04816 Papua New Guinea 80075
76 Dugudok 3801m P1133 -3.54242, 137.82829 Indonesia 80076
77 Yaramaniapuka 3251m P1112 -4.09914, 135.74084 Indonesia 80077
78 Niefeb / Oranfebi 2726m P1106 -1.12589, 133.54334 Indonesia 80078
79 Jimliek 3151m P1106 -3.80267, 138.82591 Indonesia 80079
80 Mount Hagen 3809m P1082 -5.76027, 144.04065 Papua New Guinea 80080
81 Uranua Mountains 2715m P1079 -7.72227, 147.17111 Papua New Guinea 80081
82 Mount Yule / Zarimai 3277m P1075 -8.20804, 146.78380 Papua New Guinea 80082
83 Ajaura Hills 1770m P1066 -9.74692, 148.66790 Papua New Guinea 80083
84 Mount Suaru 2667m P1064 -6.30136, 144.66206 Papua New Guinea 80084
85 Mount Bougainville 1193m P1039 -2.65442, 141.03290 Papua New Guinea 80085
86 Mount Jaka 2945m P1037 -5.66721, 144.46290 Papua New Guinea 80086
87 Edagwaba Range 1390m P1036 -9.61830, 150.64750 Papua New Guinea 80087
88 Mount Atlee-Hunt 1850m P1036 -8.11862, 147.50457 Papua New Guinea 80088
89 Mount Koia Tau 1036m P1036 -10.65830, 152.63000 Papua New Guinea 80089
90 Bonsupiori 1034m P1034 -0.80682, 135.60561 Indonesia 80090
91 Pegunungan Charles Louis 1587m P1019 -3.75080, 135.24500 Indonesia 80091
92 Osua Jauer 1100m P1018 -2.97250, 134.80250 Indonesia 80092
93 Mount Albert Edward - East Dome 3990m P1017 -8.41250, 147.40330 Papua New Guinea 80093
94 Pegunungan Legare 1332m P1010 -3.46079, 135.78418 Indonesia 80094
95 Jonangge Mountain 2793m P1009 -7.51056, 147.02706 Papua New Guinea 80095
96 Maramuni Mountain * 2144m P1008 -4.92387, 143.86846 Papua New Guinea 80096
97 Mount Thompson 1834m P1007 -10.14641, 149.83679 Papua New Guinea 80097
98 Hydrographers Range 1938m P1005 -8.97498, 148.33679 Papua New Guinea 80098