| Name | Height | Drop | Location | Country | Id |
1 | Gunnbjørn Fjeld | 3694m | P3694 | 68.91950, -29.89853 | Greenland | 30601 |
2 | Barbeau Peak - First Peak East | 2594m | P2594 | 81.91497, -75.01014 | Canada | 30602 |
3 | Dansketinden | 2842m | P2255 | 72.12583, -24.95250 | Greenland | 30603 |
4 | Payer Tinde | 2370m | P2157 | 73.12667, -26.35833 | Greenland | 30604 |
5 | Mount Odin | 2143m | P2143 | 66.54661, -65.42878 | Canada | 30605 |
6 | Ilimananngip Nunaa | 2109m | P2109 | 70.70083, -26.38083 | Greenland | 30606 |
7 | White Crown Mountain | 2102m | P2102 | 79.92610, -92.30670 | Canada | 30607 |
8 | Palup Qaqa | 2101m | P2101 | 71.32666, -52.95250 | Greenland | 30608 |
9 | Perserajoq | 2259m | P2087 | 71.40166, -51.84000 | Greenland | 30609 |
10 | Tuttut Nunaat / Renland | 2341m | P2084 | 71.30500, -26.70250 | Greenland | 30610 |
11 | Angilaaq Mountain | 1944m | P1944 | 73.22960, -78.62335 | Canada | 30611 |
12 | Devon Ice Cap | 1933m | P1933 | 75.34530, -82.14000 | Canada | 30612 |
13 | Beitstad Peak | 2247m | P1931 | 78.80000, -79.53640 | Canada | 30613 |
14 | Pyramiden | 1910m | P1910 | 70.11916, -53.38833 | Greenland | 30614 |
15 | Angelin Bjerg | 1910m | P1910 | 73.15583, -24.32416 | Greenland | 30615 |
16 | Lunedal Topmøde * | 1884m | P1884 | 72.64000, -24.26580 | Greenland | 30616 |
17 | Klosterbjerge | 2544m | P1849 | 72.16333, -26.11250 | Greenland | 30617 |
18 | Paarnaqussuit Qaavat Peninsula | 1849m | P1823 | 66.47583, -52.84666 | Greenland | 30618 |
19 | Borgtinderne | 3340m | P1819 | 68.85166, -28.24166 | Greenland | 30619 |
20 | Johannes V Jensen Land | 1944m | P1802 | 83.31833, -33.20250 | Greenland | 30620 |
21 | Agassiz Ice Cap | 2294m | P1796 | 80.13780, -76.77500 | Canada | 30621 |
22 | Favre Bjerg | 2000m | P1781 | 73.95083, -23.17250 | Greenland | 30622 |
23 | Snehætten | 1765m | P1765 | 71.59666, -53.17583 | Greenland | 30623 |
24 | Kaasarip Nasaa | 1764m | P1764 | 70.82916, -27.47583 | Greenland | 30624 |
25 | Pandebrasken | 1750m | P1750 | 63.45500, -41.85000 | Greenland | 30625 |
26 | Ukpik Peak | 1838m | P1737 | 70.68810, -71.32470 | Canada | 30626 |
27 | Svedenborg Bjerg | 1730m | P1730 | 72.94250, -24.34250 | Greenland | 30627 |
28 | Agpalit | 1710m | P1710 | 70.94750, -51.99166 | Greenland | 30628 |
29 | Lauper Bjerg | 2580m | P1695 | 66.55083, -36.63083 | Greenland | 30629 |
30 | Prinsesse Caroline-Mathilde Alper | 1744m | P1688 | 80.43250, -19.68833 | Greenland | 30630 |
31 | Iterdlaup Qaqai | 2144m | P1679 | 70.69666, -52.97083 | Greenland | 30631 |
32 | Qiajivik Mountain | 1835m | P1659 | 72.18000, -75.92580 | Canada | 30632 |
33 | Kloftbjerge | 2163m | P1657 | 71.34250, -25.75666 | Greenland | 30633 |
34 | Harder Bjerg | 1679m | P1644 | 73.42416, -22.86083 | Greenland | 30634 |
35 | Sillem Island | 1637m | P1637 | 70.97810, -71.67670 | Canada | 30635 |
36 | Margaretatop | 2360m | P1628 | 73.36916, -26.27500 | Greenland | 30636 |
37 | Fraenkel Land | 2470m | P1627 | 73.29333, -27.65166 | Greenland | 30637 |
38 | Assaasat | 2140m | P1626 | 65.88083, -52.12666 | Greenland | 30638 |
39 | Qilaut Mountain | 2020m | P1625 | 66.53027, -64.70132 | Canada | 30639 |
40 | Takkerne | 1852m | P1621 | 73.91583, -22.51916 | Greenland | 30640 |
41 | Agdlerulik | 1860m | P1617 | 61.02000, -45.15583 | Greenland | 30641 |
42 | Qingaq | 1616m | P1616 | 64.39083, -51.11166 | Greenland | 30642 |
43 | Ilivnera Bjerg | 1700m | P1615 | 66.12000, -37.44416 | Greenland | 30643 |
44 | Kilikilat Fjeld * | 1971m | P1611 | 66.20166, -37.22333 | Greenland | 30644 |
45 | Kînaussaq | 1650m | P1607 | 64.45416, -50.51513 | Greenland | 30645 |
46 | Ortlerspids | 1604m | P1604 | 74.36333, -21.11333 | Greenland | 30646 |
47 | Qingagssat Qaqat | 1782m | P1602 | 60.56500, -44.69583 | Greenland | 30647 |
48 | Mount Kingnait * | 1830m | P1600 | 66.45838, -63.66965 | Canada | 30648 |
49 | Mont Forel | 3391m | P1596 | 66.93500, -36.78750 | Greenland | 30649 |
50 | Mågefjeld | 1829m | P1596 | 71.97416, -53.66500 | Greenland | 30650 |
51 | Paatuut | 2020m | P1588 | 70.29666, -52.70083 | Greenland | 30651 |
52 | Agdlerussakasit | 1763m | P1583 | 60.13580, -44.52830 | Greenland | 30652 |
53 | Kisimngiuqtuq Peak | 1858m | P1581 | 70.79890, -71.64860 | Canada | 30653 |
54 | Johnstrup Bjerge | 2005m | P1575 | 73.00333, -25.53333 | Greenland | 30654 |
55 | Berzelius Bjerg | 1810m | P1573 | 72.46833, -25.07416 | Greenland | 30655 |
56 | Hammeren | 1638m | P1564 | 73.38166, -24.87166 | Greenland | 30656 |
57 | Gaseland | 2070m | P1560 | 70.30583, -27.29000 | Greenland | 30657 |
58 | Cockscomb Mountain | 1671m | P1557 | 70.54920, -70.78280 | Canada | 30659 |
59 | Akuliarusinguaq Qaqa * | 2101m | P1553 | 71.73083, -52.58083 | Greenland | 30658 |
60 | Christian IV Ø | 1549m | P1549 | 60.05250, -43.91333 | Greenland | 30660 |
61 | Ejnar Mikkelsen Fjeld | 3317m | P1545 | 68.89500, -28.62833 | Greenland | 30661 |
62 | McBeth Peak * | 1722m | P1532 | 69.65312, -69.30837 | Canada | 30662 |
63 | Taateraat | 2220m | P1518 | 66.03916, -52.25500 | Greenland | 30663 |
64 | Andree Land | 2305m | P1508 | 73.71750, -26.77055 | Greenland | 30664 |
65 | Spath Plateau | 1525m | P1507 | 73.88583, -21.41000 | Greenland | 30665 |
66 | Inuk Mountain | 1675m | P1505 | 66.53110, -62.10940 | Canada | 30666 |
67 | Skønheden | 1952m | P1499 | 63.57583, -41.66750 | Greenland | 30667 |
68 | Lacroix Bjerge | 2260m | P1494 | 73.45666, -26.90666 | Greenland | 30668 |
69 | Hagar Bjerg | 2470m | P1494 | 72.87916, -27.71750 | Greenland | 30669 |
70 | Forsblad Fjeld * | 2381m | P1493 | 72.32750, -25.64000 | Greenland | 30670 |
71 | Tuilissuaq | 1845m | P1490 | 60.18420, -44.49750 | Greenland | 30671 |
72 | Uiluit Qaqqaa | 2051m | P1482 | 60.38500, -44.46583 | Greenland | 30672 |
73 | Mount Eugene | 1901m | P1482 | 82.40780, -66.67330 | Canada | 30673 |
74 | Akuliarusersuaq | 1665m | P1470 | 60.68920, -45.21583 | Greenland | 30674 |
75 | Tupilak | 2210m | P1467 | 66.32416, -36.54583 | Greenland | 30675 |
76 | Jameson Mountain * | 1640m | P1465 | 71.87190, -75.28360 | Canada | 30676 |
77 | Nigsik Qaqa | 1530m | P1465 | 64.31416, -50.80666 | Greenland | 30677 |
78 | Iviangiusarsuit | 1670m | P1461 | 63.58833, -50.65250 | Greenland | 30678 |
79 | Nordkronen | 1848m | P1453 | 82.88666, -32.89666 | Greenland | 30679 |
80 | Mount Nedlukseak | 1542m | P1444 | 67.84183, -66.30120 | Canada | 30680 |
81 | Prinsesse Elizabeth Alper | 1572m | P1441 | 80.74500, -18.75333 | Greenland | 30681 |
82 | Salliarutsip Qaqa * | 2030m | P1440 | 71.82666, -52.78833 | Greenland | 30682 |
83 | Qorqup Qaqa | 1791m | P1436 | 61.12916, -45.06166 | Greenland | 30683 |
84 | Snehætten | 2470m | P1433 | 72.61416, -26.08166 | Greenland | 30684 |
85 | Noa Sø Fjeld * | 1830m | P1431 | 73.22500, -25.10000 | Greenland | 30685 |
86 | Inugsugtalik | 1418m | P1418 | 70.71916, -51.79500 | Greenland | 30687 |
87 | Coutts Mountain * | 1695m | P1414 | 72.06420, -75.84170 | Canada | 30688 |
88 | Utsuggsuatsiatt | 1973m | P1414 | 60.28833, -44.42750 | Greenland | 30689 |
89 | Pisissarfik | 1597m | P1407 | 67.19920, -52.97333 | Greenland | 30690 |
90 | Qaarsorsuaq | 1732m | P1403 | 71.29000, -52.40583 | Greenland | 30691 |
91 | Toornaarsuk | 1388m | P1388 | 59.94670, -44.18916 | Greenland | 30692 |
92 | Blaskbjerg | 1600m | P1385 | 73.30750, -24.03083 | Greenland | 30693 |
93 | Gustav Thostrup Bjerge | 1384m | P1384 | 79.89666, -19.50166 | Greenland | 30694 |
94 | Mount Hare * | 1960m | P1383 | 81.63950, -80.14750 | Canada | 30695 |
95 | Kitdlavaat | 1399m | P1383 | 59.99670, -43.75330 | Greenland | 30696 |
96 | Clyde Mountain * | 1735m | P1382 | 70.25920, -70.34170 | Canada | 30697 |
97 | Ingolf Fjeld | 2350m | P1375 | 66.42333, -35.63833 | Greenland | 30698 |
98 | Duart Mountain * | 1610m | P1373 | 71.32470, -72.27560 | Canada | 30699 |
99 | Anoraliuirsoq Topmøde * | 1373m | P1373 | 60.05080, -44.35170 | Greenland | 30700 |
100 | Mount Henry Kater * | 1715m | P1372 | 69.38988, -69.39576 | Canada | 30701 |
101 | Ayr Mountain * | 1660m | P1372 | 70.43390, -70.47310 | Canada | 30702 |
102 | Bastionen | 1367m | P1367 | 72.83916, -25.31350 | Greenland | 30703 |
103 | Mount Mitchell * | 1430m | P1359 | 82.25640, -82.71030 | Canada | 30704 |
104 | Faxa Fjeld * | 1923m | P1359 | 70.29583, -28.81666 | Greenland | 30705 |
105 | Rødebjerg | 1683m | P1355 | 73.05666, -24.31833 | Greenland | 30706 |
106 | Mount Tingin * | 1450m | P1353 | 69.10170, -68.69275 | Canada | 30707 |
107 | Wootton Peninsula | 1785m | P1352 | 82.15111, -83.42972 | Canada | 30708 |
108 | Gravstenene | 1936m | P1348 | 71.60083, -26.89500 | Greenland | 30709 |
109 | Umataussaq | 1519m | P1348 | 67.33583, -52.98833 | Greenland | 30710 |
110 | Kaempekeglen | 1720m | P1341 | 63.27416, -41.75833 | Greenland | 30711 |
111 | Qaqqaq Paul Emile Victor | 3620m | P1339 | 68.81166, -29.55833 | Greenland | 30712 |
112 | Asingaleq | 1335m | P1335 | 65.82250, -37.59333 | Greenland | 30713 |
113 | Sam Ford Peninsula * | 1790m | P1333 | 70.50047, -71.35034 | Canada | 30714 |
114 | Storborgen | 1768m | P1332 | 75.53083, -21.84750 | Greenland | 30715 |
115 | Lemon Bjerge | 2720m | P1331 | 68.59000, -31.84500 | Greenland | 30716 |
116 | Tvillingerne | 1430m | P1329 | 70.67083, -21.98250 | Greenland | 30717 |
117 | Louise Boyd Land | 2695m | P1327 | 73.43333, -28.28416 | Greenland | 30718 |
118 | Dronning Margrethe II Land | 1783m | P1318 | 75.58583, -21.22250 | Greenland | 30719 |
119 | Mount M'Clintock * | 1882m | P1317 | 82.42500, -75.80170 | Canada | 30720 |
120 | Qoruarssuaq Qaqqaa * | 1639m | P1317 | 66.40083, -53.16666 | Greenland | 30721 |
121 | Tvillingespidser | 1696m | P1316 | 62.93250, -42.13166 | Greenland | 30722 |
122 | Akuliaruseq Peninsula * | 2280m | P1316 | 71.53166, -52.30750 | Greenland | 30723 |
123 | Nîniartivaraq | 1438m | P1313 | 65.94250, -37.48416 | Greenland | 30724 |
124 | Styrelse | 1933m | P1312 | 70.01666, -27.62833 | Greenland | 30725 |
125 | Geologfjord Fjeld * | 1955m | P1310 | 73.86333, -26.03694 | Greenland | 30726 |
126 | Ilimaussaq | 1441m | P1301 | 60.98833, -45.89833 | Greenland | 30727 |
127 | Takkerne | 1300m | P1300 | 62.73250, -42.24333 | Greenland | 30728 |
128 | Helvetia Tinde | 1929m | P1295 | 83.37500, -35.27333 | Greenland | 30729 |
129 | Pythagoras Bjerg | 1380m | P1294 | 71.38333, -25.22750 | Greenland | 30730 |
130 | Qáqatoqaq | 1450m | P1292 | 66.63420, -52.86000 | Greenland | 30731 |
131 | Kværken | 1627m | P1283 | 62.84333, -42.28583 | Greenland | 30732 |
132 | Vesterport | 1465m | P1282 | 75.30666, -21.25083 | Greenland | 30733 |
133 | Steachie Ice Cap | 1820m | P1278 | 78.94250, -90.69970 | Canada | 30734 |
134 | Qingârssuaq | 1650m | P1277 | 71.35583, -52.22083 | Greenland | 30735 |
135 | Qaqqarsuaq Killeq | 1340m | P1277 | 60.07000, -44.42920 | Greenland | 30736 |
136 | Fuchs Bjerg | 1780m | P1276 | 73.76330, -22.78166 | Greenland | 30737 |
137 | Savtakkerne | 1275m | P1275 | 60.30166, -45.28833 | Greenland | 30738 |
138 | Kangerlussuaq Tinde | 2260m | P1271 | 68.42916, -32.69750 | Greenland | 30739 |
139 | Nansen Land | 1413m | P1265 | 82.99250, -44.41333 | Greenland | 30740 |
140 | Mount Inugsuin * | 1686m | P1262 | 69.90289, -69.82910 | Canada | 30741 |
141 | Storebror | 2069m | P1262 | 66.17583, -36.99666 | Greenland | 30686 |
142 | Snepyramiden | 2225m | P1261 | 71.43166, -52.49250 | Greenland | 30742 |
143 | Niaqornaq | 1260m | P1260 | 60.39083, -45.06166 | Greenland | 30743 |
144 | Dexterity Mountain * | 1420m | P1257 | 71.39750, -72.37420 | Canada | 30744 |
145 | Qunnerit | 1257m | P1257 | 59.96670, -44.08080 | Greenland | 30745 |
146 | Marasisoq | 1256m | P1256 | 64.51750, -51.20333 | Greenland | 30746 |
147 | Ringhorne | 1920m | P1254 | 63.05170, -42.15083 | Greenland | 30747 |
148 | Mount Itirbilung * | 1642m | P1253 | 69.29080, -68.80030 | Canada | 30748 |
149 | Kangersivasiip Qaqqaa | 1251m | P1251 | 59.91833, -43.96500 | Greenland | 30749 |
150 | Qioqe Qaqa * | 1980m | P1241 | 71.41833, -51.51666 | Greenland | 30750 |
151 | Adams Island Peak * | 1241m | P1241 | 71.45810, -73.01670 | Canada | 30751 |
152 | Lynn Ø | 1240m | P1240 | 80.19000, -19.19166 | Greenland | 30752 |
153 | Mount Pangnirtung * | 1871m | P1238 | 66.95310, -64.33750 | Canada | 30753 |
154 | Kinguleq | 1350m | P1238 | 66.30388, -53.37888 | Greenland | 30754 |
155 | Heinrich Wild Iskappe | 1785m | P1236 | 82.96666, -30.91250 | Greenland | 30755 |
156 | Kuunnaat | 1418m | P1229 | 61.21083, -48.42166 | Greenland | 30756 |
157 | Kong Dan Halvo | 1570m | P1229 | 63.14333, -41.91750 | Greenland | 30757 |
158 | Svinhufvud Bjerge | 1400m | P1228 | 72.42333, -23.40666 | Greenland | 30758 |
159 | Manson Icefield | 1405m | P1226 | 76.66500, -80.26888 | Canada | 30759 |
160 | Lancaster Fjeld * | 2330m | P1225 | 71.57833, -28.32500 | Greenland | 30760 |
161 | Qororssuaq Qaqa | 1480m | P1225 | 64.16083, -51.10666 | Greenland | 30761 |
162 | Commandment Peak | 2184m | P1222 | 71.12333, -26.19083 | Greenland | 30762 |
163 | Mount Reeds | 1718m | P1219 | 81.51830, -75.61580 | Canada | 30763 |
164 | Mount Maktak * | 1670m | P1218 | 67.46220, -64.89830 | Canada | 30764 |
165 | Qáqarssuaralak | 1332m | P1215 | 65.75000, -52.83000 | Greenland | 30765 |
166 | Sven Hedin Mountain * | 1590m | P1212 | 79.57560, -78.31560 | Canada | 30766 |
167 | Sadlen | 1210m | P1210 | 64.29420, -51.49333 | Greenland | 30767 |
168 | Arabertoppe | 1972m | P1208 | 70.61833, -26.46333 | Greenland | 30768 |
169 | Dombjerg | 1465m | P1208 | 74.55250, -20.79750 | Greenland | 30769 |
170 | Mellem Fjeld * | 2595m | P1206 | 66.55420, -35.75833 | Greenland | 30770 |
171 | Marvin Peninsula * | 1420m | P1205 | 82.89472, -76.36166 | Canada | 30771 |
172 | Qatsingneq | 1470m | P1204 | 72.02666, -54.81583 | Greenland | 30772 |
173 | Langsø Bjerg * | 1432m | P1203 | 75.88083, -21.18250 | Greenland | 30773 |
174 | Kimmiaqtaqtujuq Qaqqaq * | 1661m | P1197 | 70.15071, -70.00789 | Canada | 30774 |
175 | Avqutikitsoq | 1450m | P1196 | 67.10916, -53.20500 | Greenland | 30775 |
176 | Victor Madsen Bjerg | 1646m | P1195 | 73.57333, -23.30750 | Greenland | 30776 |
177 | Mount Morin South * | 1485m | P1193 | 72.67690, -77.17530 | Canada | 30777 |
178 | Iterdlak | 1510m | P1192 | 64.09500, -50.74833 | Greenland | 30778 |
179 | Petermann Bjerg | 2948m | P1190 | 73.09053, -28.61874 | Greenland | 30779 |
180 | Balders Fjeld * | 1670m | P1189 | 63.31083, -41.84250 | Greenland | 30780 |
181 | Ivnajaugtoq | 1206m | P1188 | 64.75000, -50.69580 | Greenland | 30781 |
182 | Nares Peak * | 1187m | P1187 | 82.49750, -46.89416 | Greenland | 30782 |
183 | Mjolner Peninsula | 1300m | P1183 | 63.50083, -41.26000 | Greenland | 30783 |
184 | Illerfissalik | 1752m | P1180 | 61.05750, -45.29333 | Greenland | 30784 |
185 | Sverdrup Topmøde * | 1180m | P1180 | 82.86916, -46.22333 | Greenland | 30785 |
186 | Mikis Fjeld * | 1289m | P1173 | 68.14083, -31.35333 | Greenland | 30786 |
187 | Illoqarajuttoq | 1333m | P1172 | 62.80823, -42.49833 | Greenland | 30787 |
188 | Natsersalik | 1281m | P1172 | 60.08861, -44.74722 | Greenland | 30788 |
189 | Uummannaq Ø | 1170m | P1170 | 70.70916, -52.13333 | Greenland | 30789 |
190 | Mount Nudlung * | 1381m | P1168 | 68.24128, -67.39649 | Canada | 30790 |
191 | Mount Phillips * | 1604m | P1167 | 81.94250, -83.09060 | Canada | 30791 |
192 | Oscar Wisting Bjerg | 2520m | P1166 | 73.76916, -27.78416 | Greenland | 30792 |
193 | Kitdlavât | 1220m | P1165 | 60.89333, -45.74000 | Greenland | 30793 |
194 | Ivnatsiait | 1559m | P1165 | 66.06916, -37.26500 | Greenland | 30794 |
195 | Sorensen Land | 1959m | P1160 | 71.08750, -28.23583 | Greenland | 30795 |
196 | Rigny Bjerg | 2785m | P1160 | 69.04833, -26.82166 | Greenland | 30796 |
197 | Ulungnaq | 1388m | P1159 | 65.64750, -52.55833 | Greenland | 30797 |
198 | Mørkebjerg | 1581m | P1157 | 73.54500, -24.93000 | Greenland | 30798 |
199 | Mount Gilbert | 1531m | P1156 | 66.65830, -62.21690 | Canada | 30799 |
200 | West Gletsjer Fjeld * | 2201m | P1155 | 71.83666, -28.29833 | Greenland | 30800 |
201 | Hall Peninsula Peak * | 1191m | P1155 | 63.98420, -65.83750 | Canada | 30801 |
202 | Karlenes Bjerg * | 1520m | P1148 | 72.38420, -24.75080 | Greenland | 30802 |
203 | Alfefjeldane | 1550m | P1148 | 66.35833, -53.24333 | Greenland | 30803 |
204 | Ungatdliup Qáqai | 1241m | P1146 | 67.12833, -53.43666 | Greenland | 30804 |
205 | Mount Damocles | 1622m | P1145 | 70.44058, -70.64801 | Canada | 30805 |
206 | Esayoo Peak * | 1640m | P1145 | 81.05860, -80.94280 | Canada | 30806 |
207 | Blosseville Bjerg | 1272m | P1143 | 74.26333, -22.14250 | Greenland | 30807 |
208 | Dragefjeld | 1142m | P1142 | 82.23000, -53.57666 | Greenland | 30808 |
209 | Saqqaata Qaqqaa | 1141m | P1141 | 71.05916, -53.61333 | Greenland | 30809 |
210 | Mount Mermaid * | 1354m | P1140 | 66.32830, -62.69280 | Canada | 30810 |
211 | Inip Nua | 2039m | P1138 | 60.33500, -44.16666 | Greenland | 30811 |
212 | Elwin Mountain * | 1254m | P1138 | 73.26583, -83.01500 | Canada | 30812 |
213 | Petermann Halvo | 1314m | P1137 | 81.00250, -63.01500 | Greenland | 30813 |
214 | Jordanhill | 1414m | P1137 | 74.12750, -22.32750 | Greenland | 30814 |
215 | Schwarze Wand | 1136m | P1136 | 74.77250, -20.12416 | Greenland | 30815 |
216 | Gletscher Land | 2055m | P1135 | 72.60750, -26.87166 | Greenland | 30816 |
217 | The Tail Feathers | 1636m | P1132 | 70.51110, -70.51746 | Canada | 30817 |
218 | Pilerqit | 1540m | P1130 | 63.12416, -41.97000 | Greenland | 30818 |
219 | Hvidfjeld | 2001m | P1130 | 63.35500, -41.86916 | Greenland | 30819 |
220 | Mount Padle * | 1202m | P1129 | 66.98056, -63.30631 | Canada | 30820 |
221 | Stenmanden | 2221m | P1125 | 73.59277, -26.48361 | Greenland | 30821 |
222 | Igdlorssuit Qaqat | 2292m | P1124 | 60.39250, -44.00000 | Greenland | 30822 |
223 | Holm Bjerg | 1212m | P1124 | 80.10916, -21.02166 | Greenland | 30823 |
224 | Kislingbury Peak * | 1858m | P1121 | 80.68640, -70.47140 | Canada | 30824 |
225 | John Evans Peak * | 1524m | P1120 | 79.72083, -74.50083 | Canada | 30825 |
226 | Perfection Pass Peak * | 1320m | P1120 | 69.84375, -69.23627 | Canada | 30826 |
227 | Drever Mountain * | 1185m | P1119 | 71.65111, -73.96805 | Canada | 30827 |
228 | Qulliqtaliujaq / Walker Citadel | 1386m | P1118 | 70.56940, -71.47920 | Canada | 30828 |
229 | Qaqortorssup Kangilia | 1330m | P1118 | 66.58500, -52.23666 | Greenland | 30829 |
230 | Kindtaenderne | 1340m | P1118 | 70.88833, -21.95250 | Greenland | 30830 |
231 | Per Ardua Peak * | 1681m | P1118 | 81.54190, -76.37640 | Canada | 30831 |
232 | Ratcliffe Mountain * | 1162m | P1116 | 71.49305, -73.14916 | Canada | 30832 |
233 | Daly Bjerge | 1455m | P1116 | 83.42583, -27.58833 | Greenland | 30833 |
234 | Lilloise Bjerge | 2482m | P1116 | 68.57583, -28.81333 | Greenland | 30834 |
235 | Heimdal Iskappe | 1544m | P1113 | 82.88833, -34.85500 | Greenland | 30835 |
236 | Illorsok | 1880m | P1110 | 60.24250, -43.89500 | Greenland | 30836 |
237 | Heinesen Fjeld * | 1720m | P1109 | 62.56500, -43.02750 | Greenland | 30837 |
238 | Zackenberg | 1372m | P1109 | 74.49583, -20.76361 | Greenland | 30838 |
239 | Nunat Fjeld * | 1170m | P1107 | 62.92416, -41.73500 | Greenland | 30839 |
240 | Púsugssivit Fjeld * | 2400m | P1107 | 66.52166, -35.59583 | Greenland | 30840 |
241 | Coutts Ridge * | 1440m | P1105 | 71.94860, -75.50310 | Canada | 30841 |
242 | Ninnis Peak * | 1533m | P1105 | 81.13470, -68.16780 | Canada | 30842 |
243 | Utorqanguit | 1350m | P1103 | 65.96666, -52.93361 | Greenland | 30843 |
244 | Scott Bjerg | 1723m | P1102 | 73.22500, -24.68166 | Greenland | 30844 |
245 | Mount Nuuksatluguluk * | 1620m | P1097 | 69.38060, -68.80690 | Canada | 30845 |
246 | Mount Aarrujaup Qinngua * | 1275m | P1097 | 70.04029, -70.01767 | Canada | 30846 |
247 | Mount Otto * | 1643m | P1097 | 81.86080, -81.70670 | Canada | 30847 |
248 | Ryberg Fjeld * | 1240m | P1092 | 68.17333, -30.35250 | Greenland | 30848 |
249 | Niaqornata Qula | 1755m | P1092 | 65.75583, -52.60750 | Greenland | 30849 |
250 | Iluileq Fjeld * | 2166m | P1092 | 60.87250, -43.57750 | Greenland | 30850 |
251 | Purple Mountain * | 1130m | P1089 | 82.56638, -81.53388 | Canada | 30851 |
252 | Forchhammer Bjerg | 1352m | P1089 | 72.24416, -22.85500 | Greenland | 30852 |
253 | Macmillan Ø | 1089m | P1089 | 83.07000, -40.67083 | Greenland | 30853 |
254 | Alfred Wegener Halvø Peninsula | 1922m | P1088 | 71.11916, -52.06416 | Greenland | 30854 |
255 | Rytterknægten | 1967m | P1087 | 66.15000, -36.71166 | Greenland | 30855 |
256 | Gasefjord Fjeld * | 2062m | P1085 | 70.20972, -27.66055 | Greenland | 30856 |
257 | Mount Fleming | 1830m | P1083 | 66.68560, -64.68190 | Canada | 30857 |
258 | Ingmikortilaq | 1122m | P1083 | 71.86500, -27.93166 | Greenland | 30858 |
259 | Tagefjeldene | 1523m | P1083 | 80.70333, -19.89750 | Greenland | 30859 |
260 | Kuttuulap Immikkeertiva | 1082m | P1082 | 68.22333, -29.81333 | Greenland | 30860 |
261 | Siuterqut | 1730m | P1081 | 71.99916, -54.07333 | Greenland | 30861 |
262 | Qassit Qaqa | 1081m | P1081 | 59.97080, -43.42170 | Greenland | 30862 |
263 | A.P.Olsen Land | 1540m | P1081 | 74.72250, -21.66833 | Greenland | 30863 |
264 | Mount Nuuksuq * | 1498m | P1080 | 69.33860, -68.66690 | Canada | 30864 |
265 | De Vries Peak * | 1551m | P1078 | 81.90638, -79.19444 | Canada | 30865 |
266 | Piulip Nunaa | 1114m | P1078 | 77.54500, -69.08000 | Greenland | 30866 |
267 | Umiiviit | 1570m | P1075 | 63.40666, -50.11333 | Greenland | 30867 |
268 | Leicester Fjeld * | 2206m | P1075 | 71.90083, -27.52416 | Greenland | 30868 |
269 | Strindberg Land | 1819m | P1075 | 74.06083, -25.31666 | Greenland | 30869 |
270 | Narwhal Mountain | 1445m | P1073 | 66.72030, -61.95670 | Canada | 30870 |
271 | Commando Peak | 2060m | P1073 | 82.26416, -79.22166 | Canada | 30871 |
272 | Mount Pitchforth * | 1154m | P1071 | 68.96310, -68.44810 | Canada | 30872 |
273 | Qasingortorrsuaq | 1426m | P1070 | 62.88000, -41.90000 | Greenland | 30873 |
274 | Salleq Topmøde * | 1070m | P1070 | 70.93083, -52.28333 | Greenland | 30874 |
275 | Qingarssuk | 1908m | P1067 | 65.84500, -52.40500 | Greenland | 30875 |
276 | Ketil | 2010m | P1067 | 60.41666, -44.51083 | Greenland | 30876 |
277 | Van Royen Ridges | 1488m | P1066 | 80.95440, -83.46280 | Canada | 30877 |
278 | Strømø Fjeld * | 1350m | P1066 | 68.12550, -30.74500 | Greenland | 30878 |
279 | Adolf S Jensen Land | 1263m | P1065 | 76.06916, -20.65833 | Greenland | 30879 |
280 | Tupeq Mountain | 2030m | P1064 | 66.57465, -65.07048 | Canada | 30880 |
281 | Spejderhatten | 2315m | P1063 | 73.71916, -27.01083 | Greenland | 30881 |
282 | Mount Yelverton * | 1695m | P1061 | 82.10560, -79.82470 | Canada | 30882 |
283 | Mount Gosling * | 1336m | P1060 | 79.61780, -93.94750 | Canada | 30883 |
284 | Iviángit | 1150m | P1060 | 64.55333, -50.61266 | Greenland | 30884 |
285 | Mount Nallulik * | 1468m | P1059 | 69.13953, -69.20541 | Canada | 30885 |
286 | Agnete Sø Bjerg * | 1270m | P1059 | 75.71333, -20.46500 | Greenland | 30886 |
287 | Aettestub | 1172m | P1058 | 81.77916, -51.19000 | Greenland | 30887 |
288 | Sydkap Ice Cap | 1343m | P1056 | 76.87280, -85.83780 | Canada | 30888 |
289 | Kangerluluk Fjeld * | 2000m | P1054 | 61.01560, -43.63060 | Greenland | 30889 |
290 | Red Rose Mountain | 2085m | P1052 | 70.87000, -26.09000 | Greenland | 30890 |
291 | Disraeli Mountain * | 2022m | P1050 | 82.42861, -73.54638 | Canada | 30891 |
292 | Kirken | 1209m | P1050 | 71.11750, -21.89166 | Greenland | 30892 |
