| Name | Height | Drop | Location | Country | Id |
1 | Puy de Sancy | 1885m | P1575 | 45.52830, 2.81420 | France | 50501 |
2 | Ben Nevis | 1345m | P1345 | 56.79687, -5.00356 | United Kingdom | 278 |
3 | Crêt de la Neige - J1 | 1721m | P1266 | 46.27278, 5.94423 | France | 50503 |
4 | Càrn Eighe | 1183m | P1147 | 57.28761, -5.11542 | United Kingdom | 803 |
5 | Grand Ballon | 1423m | P1071 | 47.90080, 7.09830 | France | 50505 |
6 | Snowdon / Yr Wyddfa | 1085m | P1039 | 53.06848, -4.07616 | United Kingdom | 1963 |
7 | Carrauntoohil | 1039m | P1039 | 51.99920, -9.74280 | Ireland / Éire | 20001 |
Name Height Drop Location Country Id
1 Puy de Sancy 1885m P1575 45.52830, 2.81420 France 50501
2 Ben Nevis 1345m P1345 56.79687, -5.00356 United Kingdom 278
3 Crêt de la Neige – J1 1721m P1266 46.27278, 5.94423 France 50503
4 Càrn Eighe 1183m P1147 57.28761, -5.11542 United Kingdom 803
5 Grand Ballon 1423m P1071 47.90080, 7.09830 France 50505
6 Snowdon / Yr Wyddfa 1085m P1039 53.06848, -4.07616 United Kingdom 1963
7 Carrauntoohil 1039m P1039 51.99920, -9.74280 Ireland / Éire 20001